Van Beest G-6323 BN Jaw & Jaw Turnbuckles – Secure and Versatile Rigging Solutions
The Van Beest G-6323 BN Jaw & Jaw Turnbuckles, also known as Green Pin® JJ Turnbuckle BN, are designed for lifting and lashing applications, providing secure and adjustable tensioning. Made from drop-forged high-tensile steel (SAE 1035 or 1045) and hot-dip galvanized for corrosion resistance, they ensure durability in demanding environments. Featuring jaw-to-jaw end fittings with a double safety mechanism—a cotter pin and safety bolt—they prevent accidental unscrewing for enhanced operational security. Compliant with ASTM F1145-92 (formerly U.S. Federal Specification FF-T-791b), they are available in sizes from 3/8" (6" take-up) to 2-3/4" (24" take-up), with a working load limit (WLL) range of 0.54 to 34 tons. Designed with a 5:1 safety factor, these turnbuckles provide exceptional strength and reliability for professional rigging applications.
Order Sheet
SKU | Size | WLL (lbs) | Jaw Opening | Take Up | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
VB-G6323-386 | 3/8" x 6" | 1200 | 15/32 | 6" | 1.21 | $19.86 |
|
VB-G6323-126 | 1/2" x 6" | 2200 | 5/8" | 6" | 2.15 | $28.79 |
|
VB-G6323-129 | 1/2" x 9" | 2200 | 5/8" | 9" | 2.53 | $46.69 |
|
VB-G6323-1212 | 1/2" x 12" | 2200 | 5/8" | 12" | 3.22 | $52.01 |
|
VB-G6323-586 | 5/8" x 6" | 3500 | 23/32" | 6" | 3.86 | $76.75 |
|
VB-G6323-589 | 5/8" x 9" | 3500 | 23/32" | 9" | 4.71 | $96.73 |
|
VB-G6323-5812 | 5/8" x 12" | 3500 | 23/32" | 12" | 5.37 | $99.59 |
|
VB-G6323-346 | 3/4" x 6" | 5200 | 15/16" | 6" | 5.95 | $106.90 |
|
VB-G6323-349 | 3/4" x 9" | 5200 | 15/16" | 9" | 7.12 | $113.83 |
|
VB-G6323-3412 | 3/4" x 12" | 5200 | 15/16" | 12" | 7.87 | $158.25 |
|
VB-G6323-3418 | 3/4" x 18" | 5200 | 15/16" | 18" | 10 | $187.58 |
|
VB-G6323-7812 | 7/8" x 12" | 7200 | 1-3/32" | 12" | 11.5 | $209.13 |
|
VB-G6323-7818 | 7/8" x 18" | 7200 | 1-3/32" | 18" | 14.5 | $278.55 |
|
VB-G6323-16 | 1" x 6" | 10000 | 1-1/4" | 6" | 12.2 | $172.33 |
|
VB-G6323-112 | 1" x 12" | 10000 | 1-1/4" | 12" | 14.8 | $204.73 |
|
VB-G6323-118 | 1" x 18" | 10000 | 1-1/4" | 18" | 19 | $293.30 |
|
VB-G6323-124 | 1" x 24" | 10000 | 1-1/4" | 24" | 19.6 | $357.91 |
|
VB-G6323-11412 | 1-1/4" x 12" | 15200 | 1-3/4" | 12" | 26.2 | $504.38 |
|
VB-G6323-11418 | 1-1/4" x 18" | 15200 | 1-3/4" | 18" | 30 | $602.26 |
|
VB-G6323-11424 | 1-1/4" x 24" | 15200 | 1-3/4" | 24" | 31.3 | $685.45 |
|
VB-G6323-11212 | 1-1/2" x 12" | 21400 | 2-1/32" | 12" | 40.7 | $797.54 |
|
VB-G6323-11218 | 1-1/2" x 18" | 21400 | 2-1/32" | 18" | 42.6 | $852.86 |
|
VB-G6323-11224 | 1-1/2" x 24" | 21400 | 2-1/32" | 24" | 48.5 | $976.47 |
|
VB-G6323-13418 | 1-3/4" x 18" | 28000 | 2-11/32" | 18" | 64 | $1,337.81 |
|
VB-G6323-13424 | 1-3/4" x 24" | 28000 | 2-11/32" | 24" | 72.8 | $1,568.67 |
|
VB-G6323-224 | 2" x 24" | 37000 | 2-1/2" | 24" | 110 | $2,086.35 |
|
VB-G6323-21224 | 2-1/2" x 24" | 60000 | 2-15/16" | 24" | 194 | $4,890.82 |
|
VB-G6323-23424 | 2-3/4" x 24" | 75000 | 3-9/16" | 24" | 240 | $5,664.58 |
|
Products
Van Beest G-6323 BN Jaw & Jaw Turnbuckles – Secure and Versatile Rigging Solutions
The Van Beest G-6323 BN Jaw & Jaw Turnbuckles, also known as Green Pin® JJ Turnbuckle BN, are designed for lifting and lashing applications, providing secure and adjustable tensioning. Made from drop-forged high-tensile steel (SAE 1035 or 1045) and hot-dip galvanized for corrosion resistance, they ensure durability in demanding environments. Featuring jaw-to-jaw end fittings with a double safety mechanism—a cotter pin and safety bolt—they prevent accidental unscrewing for enhanced operational security. Compliant with ASTM F1145-92 (formerly U.S. Federal Specification FF-T-791b), they are available in sizes from 3/8" (6" take-up) to 2-3/4" (24" take-up), with a working load limit (WLL) range of 0.54 to 34 tons. Designed with a 5:1 safety factor, these turnbuckles provide exceptional strength and reliability for professional rigging applications.