
DOF = Double Leg + Oblong Master Link + Foundry Hooks
Our Grade 100 DOF chain slings are built with a durable double-leg alloy chain assembly featuring an oblong master link on top and two open-style foundry hooks on the working ends. Designed for overhead lifting applications involving large or irregular shapes, this configuration provides two pick points for improved load balance and stability. Foundry hooks are engineered with exceptionally wide throat openings and intentionally do not include safety latches, allowing them to easily engage around larger diameter objects where standard hooks will not fit. The oblong master link ensures proper seating in the crane hook, while the heavy-duty foundry hooks provide a simple, effective connection point for specialized lifting scenarios. Manufactured from high-strength alloy components and assembled in-house, DOF slings deliver a reliable solution for demanding applications requiring maximum hook opening and flexibility.
Order Sheet
| SKU | Chain Diameter | Length (ft) | WLL 60º (lbs) | WLL 45º (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 9/32DOFX05-10MC | 9/32" (1/4") | 5 | 7400 | 6100 | 15 | $331.88 |
|
| 9/32DOFX10-10MC | 9/32" (1/4") | 10 | 7400 | 6100 | 22.7 | $371.64 |
|
| 9/32DOFX15-10MC | 9/32" (1/4") | 15 | 7400 | 6100 | 30.4 | $411.38 |
|
| 9/32DOFX20-10MC | 9/32" (1/4") | 20 | 7400 | 6100 | 38.1 | $451.12 |
|
| 5/16DOFX05-10MC | 5/16" | 5 | 9900 | 8100 | 17.52 | $365.26 |
|
| 5/16DOFX10-10MC | 5/16" | 10 | 9900 | 8100 | 27.22 | $420.26 |
|
| 5/16DOFX15-10MC | 5/16" | 15 | 9900 | 8100 | 36.92 | $475.26 |
|
| 5/16DOFX20-10MC | 5/16" | 20 | 9900 | 8100 | 46.62 | $530.26 |
|
| 3/8DOFX05-10MC | 3/8" | 5 | 15200 | 12400 | 29.48 | $442.20 |
|
| 3/8DOFX10-10MC | 3/8" | 10 | 15200 | 12400 | 44.58 | $499.20 |
|
| 3/8DOFX15-10MC | 3/8" | 15 | 15200 | 12400 | 59.68 | $556.20 |
|
| 3/8DOFX20-10MC | 3/8" | 20 | 15200 | 12400 | 74.78 | $613.20 |
|
| 1/2DOFX05-10MC | 1/2" | 5 | 26000 | 21200 | 49.96 | $727.40 |
|
| 1/2DOFX10-10MC | 1/2" | 10 | 26000 | 21200 | 75.26 | $833.54 |
|
| 1/2DOFX15-10MC | 1/2" | 15 | 26000 | 21200 | 101 | $939.68 |
|
| 1/2DOFX20-10MC | 1/2" | 20 | 26000 | 21200 | 125.86 | $1,045.82 |
|
| 5/8DOFX05-10MC | 5/8" | 5 | 39100 | 32000 | 83.72 | $1,216.70 |
|
| 5/8DOFX10-10MC | 5/8" | 10 | 39100 | 32000 | 123 | $1,357.92 |
|
| 5/8DOFX15-10MC | 5/8" | 15 | 39100 | 32000 | 162.52 | $1,499.12 |
|
| 5/8DOFX20-10MC | 5/8" | 20 | 39100 | 32000 | 201.92 | $1,640.34 |
|
Products
DOF = Double Leg + Oblong Master Link + Foundry Hooks
Our Grade 100 DOF chain slings are built with a durable double-leg alloy chain assembly featuring an oblong master link on top and two open-style foundry hooks on the working ends. Designed for overhead lifting applications involving large or irregular shapes, this configuration provides two pick points for improved load balance and stability. Foundry hooks are engineered with exceptionally wide throat openings and intentionally do not include safety latches, allowing them to easily engage around larger diameter objects where standard hooks will not fit. The oblong master link ensures proper seating in the crane hook, while the heavy-duty foundry hooks provide a simple, effective connection point for specialized lifting scenarios. Manufactured from high-strength alloy components and assembled in-house, DOF slings deliver a reliable solution for demanding applications requiring maximum hook opening and flexibility.