Crosby HG-227 Jaw & Eye Turnbuckles – Secure Tensioning with Versatile Connections
The Crosby HG-227 Jaw & Eye Turnbuckle combines the jaw fitting of the HG-228 and the eye fitting of the HG-226, offering a versatile tensioning solution for straight or in-line pull applications. Built for strength, durability, and precision tensioning, these turnbuckles feature quenched & tempered end fittings, a heat-treated, hot-dip galvanized body, and a modified UNJ thread design for enhanced fatigue resistance. The jaw end is fitted with bolts and nuts for sizes 1/4” to 5/8” and pins and cotters for sizes 3/4” to 2-3/4”, ensuring a secure and stable connection. Designed to meet or exceed ASME B30.26, ASTM F-1145, and Federal Specification FF-T-791b standards, the HG-227 turnbuckles are fatigue-rated to 20,000 cycles at 1.5 times the Working Load Limit (WLL). Available in sizes from 5/16” with an 800 lb WLL up to 2-3/4” with a 75,000 lb WLL, all models feature a 5:1 design factor for superior safety and reliability in marine, industrial, and construction applications.
Click here to download a PDF file for additional specifications.
Order Sheet
MPN | Size | WLL (lbs) | Inside Eye | Jaw Opening | Take Up | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|---|
1031877 | 1/4" x 4" | 500 | 0.34"W x 0.81"L | 0.45" | 4.07" | 0.33 | ||
1031895 | 5/16" x 4-1/2" | 800 | 0.44"W x 0.95"L | 0.50" | 4.58" | 0.52 | $70.90 |
|
1031911 | 3/8" x 6" | 1200 | 0.53"W x 1.13"L | 0.53" | 6.10" | 0.8 | $76.10 |
|
1031939 | 1/2" x 6" | 2200 | 0.71"W x 1.41"L | 0.64" | 6.03" | 1.77 | $76.40 |
|
1031957 | 1/2" x 9" | 2200 | 0.71"W x 1.41"L | 0.64" | 9.36" | 2.25 | $95.70 |
|
1031975 | 1/2" x 12" | 2200 | 0.71"W x 1.41"L | 0.64" | 12.36" | 2.67 | $115.50 |
|
1031993 | 5/8" x 6" | 3500 | 0.88"W x 1.80"L | 0.79" | 6.03" | 2.98 | $105.50 |
|
1032019 | 5/8" x 9" | 3500 | 0.88"W x 1.80"L | 0.79" | 9.39" | 3.72 | $134.10 |
|
1032037 | 5/8" x 12" | 3500 | 0.88"W x 1.80"L | 0.79" | 12.39" | 4.35 | $154.70 |
|
1032055 | 3/4" x 6" | 5200 | 1.00"W x 2.09"L | 0.97" | 6.13" | 4.51 | $158.40 |
|
1032073 | 3/4" x 9" | 5200 | 1.00"W x 2.09"L | 0.97" | 9.59" | 5.56 | $177.20 |
|
1032091 | 3/4" x 12" | 5200 | 1.00"W x 2.09"L | 0.97" | 12.59" | 6.42 | $211.00 |
|
1032117 | 3/4" x 18" | 5200 | 1.00"W x 2.09"L | 0.97" | 18.53" | 8.14 | $261.00 |
|
1032135 | 7/8" x 12" | 7200 | 1.25"W x 2.38"L | 1.16" | 12.16" | 9.1 | $278.00 |
|
1032153 | 7/8" x 18" | 7200 | 1.25"W x 2.38"L | 1.16" | 18.63" | 11.6 | $357.00 |
|
1032171 | 1" x 6" | 10000 | 1.43"W x 3.00"L | 1.34" | 6.18" | 10 | $317.00 |
|
1032199 | 1" x 12" | 10000 | 1.43"W x 3.00"L | 1.34" | 12.18" | 13.4 | $321.00 |
|
1032215 | 1" x 18" | 10000 | 1.43"W x 3.00"L | 1.34" | 18.18" | 16.7 | $453.00 |
|
1032233 | 1" x 24" | 10000 | 1.43"W x 3.00"L | 1.34" | 24.84" | 20.6 | $502.00 |
|
1032251 | 1-1/4" x 12" | 15200 | 1.82"W x 3.59"L | 1.84" | 12.06" | 20.9 | $538.00 |
|
1032279 | 1-1/4" x 18" | 15200 | 1.82"W x 3.59"L | 1.84" | 18.06" | 24.8 | $651.00 |
|
1032297 | 1-1/4" x 24" | 15200 | 1.82"W x 3.59"L | 1.84" | 24.62" | 28.8 | $826.00 |
|
1032313 | 1-1/2" x 12" | 21400 | 2.12"W x 4.09"L | 2.06" | 12.32" | 30.6 | $830.00 |
|
1032331 | 1-1/2" x 18" | 21400 | 2.12"W x 4.09"L | 2.06" | 18.32" | 36 | $923.00 |
|
1032359 | 1-1/2" x 24" | 21400 | 2.12"W x 4.09"L | 2.06" | 24.94" | 41.5 | $1,144.00 |
|
1032395 | 1-3/4" x 18" | 28000 | 2.38"W x 4.65"L | 2.60" | 18.37" | 52.1 | $1,646.00 |
|
1032411 | 1-3/4" x 24" | 28000 | 2.38"W x 4.65"L | 2.60" | 24.37" | 59.7 | $1,867.00 |
|
1032439 | 2" x 24" | 37000 | 2.69"W x 5.81"L | 2.62" | 24.48" | 90 | $2,805.00 |
|
1032457 | 2-1/2" x 24" | 60000 | 3.12"W x 6.49"L | 3.06" | 24.60" | 158 | $5,563.00 |
|
1032475 | 2-3/4" x 24" | 75000 | 3.25"W x 7.00"L | 3.69" | 24.65" | 187 | $7,075.00 |
|
1035334 | 3/4" x 18" | 5200 | 1.00"W x 2.09"L | 0.97" | 18.53" | 8 | $300.00 |
|
1035352 | 7/8" x 18" | 7200 | 1.25"W x 2.38"L | 1.16" | 18.63" | 11.7 | $373.00 |
|
1035389 | 1" x 18" | 10000 | 1.43"W x 3.00"L | 1.34" | 18.18" | 16.3 | $473.00 |
|
1035414 | 1-1/4" x 18" | 15200 | 1.82"W x 3.59"L | 1.84" | 18.06" | 25.6 | $678.00 |
|
Products
Crosby HG-227 Jaw & Eye Turnbuckles – Secure Tensioning with Versatile Connections
The Crosby HG-227 Jaw & Eye Turnbuckle combines the jaw fitting of the HG-228 and the eye fitting of the HG-226, offering a versatile tensioning solution for straight or in-line pull applications. Built for strength, durability, and precision tensioning, these turnbuckles feature quenched & tempered end fittings, a heat-treated, hot-dip galvanized body, and a modified UNJ thread design for enhanced fatigue resistance. The jaw end is fitted with bolts and nuts for sizes 1/4” to 5/8” and pins and cotters for sizes 3/4” to 2-3/4”, ensuring a secure and stable connection. Designed to meet or exceed ASME B30.26, ASTM F-1145, and Federal Specification FF-T-791b standards, the HG-227 turnbuckles are fatigue-rated to 20,000 cycles at 1.5 times the Working Load Limit (WLL). Available in sizes from 5/16” with an 800 lb WLL up to 2-3/4” with a 75,000 lb WLL, all models feature a 5:1 design factor for superior safety and reliability in marine, industrial, and construction applications.
Click here to download a PDF file for additional specifications.