Unilink™ Hardware Slings – Versatile and Cost-Effective Synthetic Lifting Solutions
The Unilink™ Hardware Slings offer strength, durability, and cost efficiency, making them an ideal choice for synthetic lifting applications. Featuring Unilink™ hardware with an integrated Web-Trap™ design, these slings extend service life by protecting the webbing from abrasion on rough crane hooks and ensuring proper alignment during lifts. The forged, high-carbon steel Unilink™ fittings function as both a triangle and a choker, allowing for choking from either end, which helps distribute wear points and improve efficiency. With a smooth, rounded profile, these slings help protect the sling, load, and operator, and they can be re-webbed to reduce long-term costs. Available in 2", 3", and 4" widths in a 2-ply construction, with additional sizes available by special order, Unilink™ slings are a cost-effective alternative to traditional triangle/choker combinations, offering the same rated capacities as TT or TC slings while providing faster rigging and superior durability.
Click here to download a PDF file for additional specifications.
Order Sheet
MPN | Length (ft) | Width | Ply | Vertical WLL (lbs) | Choker WLL (lbs) | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|---|
UU2802TX3 | 3 | 2" | 2 | 6400 | 5000 | 3.21 | $99.46 |
|
UU2802TX4 | 4 | 2" | 2 | 6400 | 5000 | 3.45 | $108.27 |
|
UU2802TX5 | 5 | 2" | 2 | 6400 | 5000 | 3.69 | $117.11 |
|
UU2802TX6 | 6 | 2" | 2 | 6400 | 5000 | 3.93 | $125.91 |
|
UU2802TX7 | 7 | 2" | 2 | 6400 | 5000 | 4.17 | $134.74 |
|
UU2802TX8 | 8 | 2" | 2 | 6400 | 5000 | 4.41 | $143.54 |
|
UU2802TX9 | 9 | 2" | 2 | 6400 | 5000 | 4.65 | $152.37 |
|
UU2802TX10 | 10 | 2" | 2 | 6400 | 5000 | 4.9 | $161.19 |
|
UU2802TX11 | 11 | 2" | 2 | 6400 | 5000 | 5.14 | $170.00 |
|
UU2802TX12 | 12 | 2" | 2 | 6400 | 5000 | 5.38 | $178.82 |
|
UU2802TX13 | 13 | 2" | 2 | 6400 | 5000 | 5.62 | $187.65 |
|
UU2802TX14 | 14 | 2" | 2 | 6400 | 5000 | 5.86 | $196.44 |
|
UU2802TX15 | 15 | 2" | 2 | 6400 | 5000 | 6.1 | $205.25 |
|
UU2802TX16 | 16 | 2" | 2 | 6400 | 5000 | 6.34 | $214.11 |
|
UU2802TX17 | 17 | 2" | 2 | 6400 | 5000 | 6.58 | $222.89 |
|
UU2802TX18 | 18 | 2" | 2 | 6400 | 5000 | 6.82 | $231.72 |
|
UU2802TX19 | 19 | 2" | 2 | 6400 | 5000 | 7.06 | $240.56 |
|
UU2802TX20 | 20 | 2" | 2 | 6400 | 5000 | 7.3 | $249.36 |
|
UU2802TX21 | 21 | 2" | 2 | 6400 | 5000 | 7.54 | $258.17 |
|
UU2802TX22 | 22 | 2" | 2 | 6400 | 5000 | 7.78 | $266.99 |
|
UU2802TX23 | 23 | 2" | 2 | 6400 | 5000 | 8.03 | $275.81 |
|
UU2802TX24 | 24 | 2" | 2 | 6400 | 5000 | 8.27 | $284.63 |
|
UU2802TX25 | 25 | 2" | 2 | 6400 | 5000 | 8.51 | $293.44 |
|
UU2802TX26 | 26 | 2" | 2 | 6400 | 5000 | 8.75 | $302.26 |
|
UU2802TX27 | 27 | 2" | 2 | 6400 | 5000 | 8.99 | $311.08 |
|
UU2802TX28 | 28 | 2" | 2 | 6400 | 5000 | 9.23 | $319.90 |
|
UU2802TX29 | 29 | 2" | 2 | 6400 | 5000 | 9.47 | $328.71 |
|
UU2802TX30 | 30 | 2" | 2 | 6400 | 5000 | 9.71 | $337.53 |
|
UU2803TX3 | 3 | 3" | 2 | 8800 | 7040 | 6.28 | $171.35 |
|
UU2803TX4 | 4 | 3" | 2 | 8800 | 7040 | 6.68 | $185.60 |
|
UU2803TX5 | 5 | 3" | 2 | 8800 | 7040 | 7.08 | $199.86 |
|
UU2803TX6 | 6 | 3" | 2 | 8800 | 7040 | 7.47 | $214.13 |
|
UU2803TX7 | 7 | 3" | 2 | 8800 | 7040 | 7.87 | $228.38 |
|
UU2803TX8 | 8 | 3" | 2 | 8800 | 7040 | 8.26 | $242.64 |
|
UU2803TX9 | 9 | 3" | 2 | 8800 | 7040 | 8.66 | $256.88 |
|
UU2803TX10 | 10 | 3" | 2 | 8800 | 7040 | 9.05 | $271.14 |
|
UU2803TX11 | 11 | 3" | 2 | 8800 | 7040 | 9.45 | $285.39 |
|
UU2803TX12 | 12 | 3" | 2 | 8800 | 7040 | 9.85 | $299.64 |
|
UU2803TX13 | 13 | 3" | 2 | 8800 | 7040 | 10.24 | $313.91 |
|
UU2803TX14 | 14 | 3" | 2 | 8800 | 7040 | 10.64 | $328.16 |
|
UU2803TX15 | 15 | 3" | 2 | 8800 | 7040 | 11.03 | $342.43 |
|
UU2803TX16 | 16 | 3" | 2 | 8800 | 7040 | 11.43 | $356.69 |
|
UU2803TX17 | 17 | 3" | 2 | 8800 | 7040 | 11.82 | $370.94 |
|
UU2803TX18 | 18 | 3" | 2 | 8800 | 7040 | 12.22 | $385.20 |
|
UU2803TX19 | 19 | 3" | 2 | 8800 | 7040 | 12.62 | $399.44 |
|
UU2803TX20 | 20 | 3" | 2 | 8800 | 7040 | 13.01 | $413.69 |
|
UU2803TX21 | 21 | 3" | 2 | 8800 | 7040 | 13.41 | $427.95 |
|
UU2803TX22 | 22 | 3" | 2 | 8800 | 7040 | 13.8 | $442.21 |
|
UU2803TX23 | 23 | 3" | 2 | 8800 | 7040 | 14.2 | $456.47 |
|
UU2803TX24 | 24 | 3" | 2 | 8800 | 7040 | 14.6 | $470.73 |
|
UU2803TX25 | 25 | 3" | 2 | 8800 | 7040 | 14.99 | $484.98 |
|
UU2803TX26 | 26 | 3" | 2 | 8800 | 7040 | 15.39 | $499.23 |
|
UU2803TX27 | 27 | 3" | 2 | 8800 | 7040 | 15.78 | $513.49 |
|
UU2803TX28 | 28 | 3" | 2 | 8800 | 7040 | 16.18 | $527.75 |
|
UU2803TX29 | 29 | 3" | 2 | 8800 | 7040 | 16.57 | $542.01 |
|
UU2803TX30 | 30 | 3" | 2 | 8800 | 7040 | 16.97 | $556.26 |
|
UU2804TX3 | 3 | 4" | 2 | 11500 | 9200 | 10.11 | $230.08 |
|
UU2804TX4 | 4 | 4" | 2 | 11500 | 9200 | 10.63 | $248.57 |
|
UU2804TX5 | 5 | 4" | 2 | 11500 | 9200 | 11.16 | $267.04 |
|
UU2804TX6 | 6 | 4" | 2 | 11500 | 9200 | 11.69 | $285.52 |
|
UU2804TX7 | 7 | 4" | 2 | 11500 | 9200 | 12.21 | $304.00 |
|
UU2804TX8 | 8 | 4" | 2 | 11500 | 9200 | 12.74 | $322.47 |
|
UU2804TX9 | 9 | 4" | 2 | 11500 | 9200 | 13.27 | $340.95 |
|
UU2804TX10 | 10 | 4" | 2 | 11500 | 9200 | 13.79 | $359.42 |
|
UU2804TX11 | 11 | 4" | 2 | 11500 | 9200 | 14.32 | $377.88 |
|
UU2804TX12 | 12 | 4" | 2 | 11500 | 9200 | 14.84 | $396.38 |
|
UU2804TX13 | 13 | 4" | 2 | 11500 | 9200 | 15.37 | $414.84 |
|
UU2804TX14 | 14 | 4" | 2 | 11500 | 9200 | 15.9 | $433.32 |
|
UU2804TX15 | 15 | 4" | 2 | 11500 | 9200 | 16.42 | $451.79 |
|
UU2804TX16 | 16 | 4" | 2 | 11500 | 9200 | 16.95 | $470.27 |
|
UU2804TX17 | 17 | 4" | 2 | 11500 | 9200 | 17.48 | $488.76 |
|
UU2804TX18 | 18 | 4" | 2 | 11500 | 9200 | 18 | $507.23 |
|
UU2804TX19 | 19 | 4" | 2 | 11500 | 9200 | 18.53 | $525.71 |
|
UU2804TX20 | 20 | 4" | 2 | 11500 | 9200 | 19.06 | $544.18 |
|
UU2804TX21 | 21 | 4" | 2 | 11500 | 9200 | 19.58 | $562.66 |
|
UU2804TX22 | 22 | 4" | 2 | 11500 | 9200 | 20.11 | $581.12 |
|
UU2804TX23 | 23 | 4" | 2 | 11500 | 9200 | 20.63 | $599.62 |
|
UU2804TX24 | 24 | 4" | 2 | 11500 | 9200 | 21.16 | $618.10 |
|
UU2804TX25 | 25 | 4" | 2 | 11500 | 9200 | 21.69 | $636.55 |
|
UU2804TX26 | 26 | 4" | 2 | 11500 | 9200 | 22.21 | $655.03 |
|
UU2804TX27 | 27 | 4" | 2 | 11500 | 9200 | 22.74 | $673.50 |
|
UU2804TX28 | 28 | 4" | 2 | 11500 | 9200 | 23.27 | $691.98 |
|
UU2804TX29 | 29 | 4" | 2 | 11500 | 9200 | 23.79 | $710.46 |
|
UU2804TX30 | 30 | 4" | 2 | 11500 | 9200 | 24.32 | $728.93 |
|
Products
Unilink™ Hardware Slings – Versatile and Cost-Effective Synthetic Lifting Solutions
The Unilink™ Hardware Slings offer strength, durability, and cost efficiency, making them an ideal choice for synthetic lifting applications. Featuring Unilink™ hardware with an integrated Web-Trap™ design, these slings extend service life by protecting the webbing from abrasion on rough crane hooks and ensuring proper alignment during lifts. The forged, high-carbon steel Unilink™ fittings function as both a triangle and a choker, allowing for choking from either end, which helps distribute wear points and improve efficiency. With a smooth, rounded profile, these slings help protect the sling, load, and operator, and they can be re-webbed to reduce long-term costs. Available in 2", 3", and 4" widths in a 2-ply construction, with additional sizes available by special order, Unilink™ slings are a cost-effective alternative to traditional triangle/choker combinations, offering the same rated capacities as TT or TC slings while providing faster rigging and superior durability.
Click here to download a PDF file for additional specifications.