
SGS = Single Leg + Grab Hook + Sling Hook (with Safety Latch)
Our Grade 100 SGS chain slings are built with a durable single-leg alloy chain assembly featuring a grab hook on one end and a latched sling hook on the other. This configuration offers excellent versatility for overhead lifting, rigging, and load securement applications where a positive, secure connection is critical. The grab hook allows for quick chain length adjustment, while the sling hook with safety latch provides added security during lifts. Manufactured from high-strength Grade 100 alloy components and assembled in-house, SGS slings deliver dependable performance and are often available with fast turnaround times when you need a reliable, rated lifting solution.

Order Sheet
| SKU | Chain Diameter | Length (ft) | Vertical WLL (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|
| 7/32SGSX05-10MC | 7/32" | 5 | 2700 | 3.41 | $107.24 |
|
| 7/32SGSX10-10MC | 7/32" | 10 | 2700 | 5.76 | $140.84 |
|
| 7/32SGSX15-10MC | 7/32" | 15 | 2700 | 8.11 | $174.44 |
|
| 7/32SGSX20-10MC | 7/32" | 20 | 2700 | 10.46 | $208.04 |
|
| 9/32SGSX05-10MC | 9/32" (1/4") | 5 | 4300 | 6.23 | $104.06 |
|
| 9/32SGSX10-10MC | 9/32" (1/4") | 10 | 4300 | 10.08 | $123.92 |
|
| 9/32SGSX15-10MC | 9/32" (1/4") | 15 | 4300 | 13.93 | $143.80 |
|
| 9/32SGSX20-10MC | 9/32" (1/4") | 20 | 4300 | 17.78 | $163.68 |
|
| 5/16SGSX05-10MC | 5/16" | 5 | 5700 | 7.12 | $112.50 |
|
| 5/16SGSX10-10MC | 5/16" | 10 | 5700 | 11.97 | $140.00 |
|
| 5/16SGSX15-10MC | 5/16" | 15 | 5700 | 16.82 | $167.50 |
|
| 5/16SGSX20-10MC | 5/16" | 20 | 5700 | 21.67 | $195.00 |
|
| 3/8SGSX05-10MC | 3/8" | 5 | 8800 | 12.07 | $150.26 |
|
| 3/8SGSX10-10MC | 3/8" | 10 | 8800 | 19.62 | $178.76 |
|
| 3/8SGSX15-10MC | 3/8" | 15 | 8800 | 27.17 | $207.26 |
|
| 3/8SGSX20-10MC | 3/8" | 20 | 8800 | 34.72 | $235.76 |
|
| 1/2SGSX05-10MC | 1/2" | 5 | 15000 | 21.23 | $250.70 |
|
| 1/2SGSX10-10MC | 1/2" | 10 | 15000 | 33.88 | $303.76 |
|
| 1/2SGSX15-10MC | 1/2" | 15 | 15000 | 46.53 | $356.84 |
|
| 1/2SGSX20-10MC | 1/2" | 20 | 15000 | 59.18 | $409.90 |
|
| 5/8SGSX05-10MC | 5/8" | 5 | 22600 | 34.45 | $399.54 |
|
| 5/8SGSX10-10MC | 5/8" | 10 | 22600 | 54.15 | $470.16 |
|
| 5/8SGSX15-10MC | 5/8" | 15 | 22600 | 73.85 | $540.76 |
|
| 5/8SGSX20-10MC | 5/8" | 20 | 22600 | 94 | $611.36 |
|
| 3/4SGSX05-10MC | 3/4" | 5 | 35300 | 54.13 | $728.66 |
|
| 3/4SGSX10-10MC | 3/4" | 10 | 35300 | 85.58 | $878.74 |
|
| 3/4SGSX15-10MC | 3/4" | 15 | 35300 | 117 | $1,028.80 |
|
| 3/4SGSX20-10MC | 3/4" | 20 | 35300 | 148.48 | $1,178.86 |
|
Products
SGS = Single Leg + Grab Hook + Sling Hook (with Safety Latch)
Our Grade 100 SGS chain slings are built with a durable single-leg alloy chain assembly featuring a grab hook on one end and a latched sling hook on the other. This configuration offers excellent versatility for overhead lifting, rigging, and load securement applications where a positive, secure connection is critical. The grab hook allows for quick chain length adjustment, while the sling hook with safety latch provides added security during lifts. Manufactured from high-strength Grade 100 alloy components and assembled in-house, SGS slings deliver dependable performance and are often available with fast turnaround times when you need a reliable, rated lifting solution.
