
TOSL = Triple Leg + Oblong Master Link + Self-Locking Safety Hooks
Our Grade 100 TOSL chain slings feature a rugged triple-leg alloy chain assembly with an oblong master link on top and three self-locking safety hooks on the working ends, providing three pick points for enhanced load stability, balance, and control—especially when handling irregular or uneven loads. Designed for overhead lifting applications, the oblong master link ensures proper seating in the crane hook, while the self-locking hooks automatically close and remain securely latched under load. With a wider throat opening and a heavy-duty alloy locking mechanism that outperforms standard sling hook latches, TOSL slings deliver a higher level of safety, durability, and performance in demanding multi-leg lifting operations.

Order Sheet
| SKU | Chain Diameter | Length (ft) | WLL 60º (lbs) | WLL 45º (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 7/32TOSLX05-10MC | 7/32" | 5 | 7000 | 5700 | 14.09 | $562.84 |
|
| 7/32TOSLX10-10MC | 7/32" | 10 | 7000 | 5700 | 21.14 | $663.64 |
|
| 7/32TOSLX15-10MC | 7/32" | 15 | 7000 | 5700 | 28.19 | $764.44 |
|
| 7/32TOSLX20-10MC | 7/32" | 20 | 7000 | 5700 | 35.24 | $865.24 |
|
| 9/32TOSLX05-10MC | 9/32" (1/4") | 5 | 11200 | 9100 | 21.85 | $607.50 |
|
| 9/32TOSLX10-10MC | 9/32" (1/4") | 10 | 11200 | 9100 | 33.4 | $667.12 |
|
| 9/32TOSLX15-10MC | 9/32" (1/4") | 15 | 11200 | 9100 | 44.95 | $726.74 |
|
| 9/32TOSLX20-10MC | 9/32" (1/4") | 20 | 11200 | 9100 | 56.5 | $786.36 |
|
| 5/16TOSLX05-10MC | 5/16" | 5 | 14800 | 12100 | 27.22 | $677.36 |
|
| 5/16TOSLX10-10MC | 5/16" | 10 | 14800 | 12100 | 41.77 | $759.86 |
|
| 5/16TOSLX15-10MC | 5/16" | 15 | 14800 | 12100 | 56.32 | $842.36 |
|
| 5/16TOSLX20-10MC | 5/16" | 20 | 14800 | 12100 | 70.87 | $924.84 |
|
| 3/8TOSLX05-10MC | 3/8" | 5 | 22900 | 18700 | 43.14 | $826.34 |
|
| 3/8TOSLX10-10MC | 3/8" | 10 | 22900 | 18700 | 65.79 | $911.84 |
|
| 3/8TOSLX15-10MC | 3/8" | 15 | 22900 | 18700 | 88.44 | $997.34 |
|
| 3/8TOSLX20-10MC | 3/8" | 20 | 22900 | 18700 | 111 | $1,082.84 |
|
| 1/2TOSLX05-10MC | 1/2" | 5 | 39000 | 31800 | 77.43 | $1,314.66 |
|
| 1/2TOSLX10-10MC | 1/2" | 10 | 39000 | 31800 | 115 | $1,473.86 |
|
| 1/2TOSLX15-10MC | 1/2" | 15 | 39000 | 31800 | 153.33 | $1,633.08 |
|
| 1/2TOSLX20-10MC | 1/2" | 20 | 39000 | 31800 | 191.28 | $1,792.28 |
|
| 5/8TOSLX05-10MC | 5/8" | 5 | 58700 | 47900 | 128.65 | $1,981.80 |
|
| 5/8TOSLX10-10MC | 5/8" | 10 | 58700 | 47900 | 187.75 | $2,193.62 |
|
| 5/8TOSLX15-10MC | 5/8" | 15 | 58700 | 47900 | 246.85 | $2,405.42 |
|
| 5/8TOSLX20-10MC | 5/8" | 20 | 58700 | 47900 | 305.95 | $2,617.24 |
|
Products
TOSL = Triple Leg + Oblong Master Link + Self-Locking Safety Hooks
Our Grade 100 TOSL chain slings feature a rugged triple-leg alloy chain assembly with an oblong master link on top and three self-locking safety hooks on the working ends, providing three pick points for enhanced load stability, balance, and control—especially when handling irregular or uneven loads. Designed for overhead lifting applications, the oblong master link ensures proper seating in the crane hook, while the self-locking hooks automatically close and remain securely latched under load. With a wider throat opening and a heavy-duty alloy locking mechanism that outperforms standard sling hook latches, TOSL slings deliver a higher level of safety, durability, and performance in demanding multi-leg lifting operations.
