Chicago Jaw & Eye Turnbuckles – USA-Made Strength with Secure Jaw Connection
The Chicago Jaw & Eye Turnbuckles offer reliable tensioning and length adjustment for rigging, lifting, and load-securing applications. Made in the USA from drop-forged, heat-treated steel, these turnbuckles provide exceptional durability and strength in demanding environments. Featuring a jaw fitting on one end and an eye fitting on the other, they ensure secure attachment points for shackles, hooks, and other rigging components. The hot-dip galvanized finish enhances corrosion resistance, making them ideal for outdoor and industrial applications. With a size range from 1/4" to 1" and a working load limit (WLL) of 500 to 10,000 lbs, they meet the ASTM F1145-92 Type 1 Grade 1 performance requirements (superseding FF-T-791B). Designed with a 5:1 safety factor, their maximum load ratings are based on a straight vertical lift in a gradually increasing manner, and angular lifts, shock loads, or modifications will significantly reduce capacity. These rugged turnbuckles provide secure, adjustable tensioning for a wide range of rigging applications.
Click here to download a PDF file for additional specifications.
Order Sheet
MPN | Size | WLL (lbs) | Inside Eye | Jaw Opening | Take Up | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|---|
02605 5 | 1/4" x 4" | 500 | 1/2" | 3/8" | 4.00" | 0.38 | $25.50 |
|
02610 9 | 5/16" x 4-1/2" | 800 | 5/8" | 15/32" | 4.50" | 0.53 | $30.17 |
|
02615 4 | 3/8" x 6" | 1200 | 3/4" | 1/2" | 6.00" | 0.97 | $34.04 |
|
02620 8 | 1/2" x 2" | 2200 | 1" | 5/8" | 2.00" | 1.09 | $35.83 |
|
02623 9 | 1/2" x 6" | 2200 | 1" | 5/8" | 6.00" | 1.6 | $36.06 |
|
02626 0 | 1/2" x 9" | 2200 | 1" | 5/8" | 9.00" | 1.99 | $46.57 |
|
02629 1 | 1/2" x 12" | 2200 | 1" | 5/8" | 12.00" | 2.25 | $54.48 |
|
02634 5 | 5/8" x 6" | 3500 | 1-1/4" | 7/8" | 6.00" | 2.58 | $49.78 |
|
02637 6 | 5/8" x 9" | 3500 | 1-1/4" | 7/8" | 9.00" | 3.3 | $63.81 |
|
02640 6 | 5/8" x 12" | 3500 | 1-1/4" | 7/8" | 12.00" | 4.02 | $73.29 |
|
02643 7 | 5/8" x 18" | 3500 | 1-1/4" | 7/8" | 18.00" | 5.81 | $124.88 |
|
02648 2 | 3/4" x 6" | 5200 | 1-1/2" | 15/16" | 6.00" | 4.03 | $74.91 |
|
02651 2 | 3/4" x 9" | 5200 | 1-1/2" | 15/16" | 9.00" | 5.23 | $83.50 |
|
02654 3 | 3/4" x 12" | 5200 | 1-1/2" | 15/16" | 12.00" | 6.03 | $102.43 |
|
02657 4 | 3/4" x 18" | 5200 | 1-1/2" | 15/16" | 18.00" | 7.02 | $125.49 |
|
02662 8 | 7/8" x 6" | 7200 | 1-3/4" | 1-5/32" | 6.00" | 6.55 | $124.63 |
|
02665 9 | 7/8" x 12" | 7200 | 1-3/4" | 1-5/32" | 12.00" | 8.43 | $132.04 |
|
02668 0 | 7/8" x 18" | 7200 | 1-3/4" | 1-5/32" | 18.00" | 12.52 | $174.88 |
|
02673 4 | 1" x 6" | 10000 | 2" | 1-3/16" | 6.00" | 8.72 | $142.29 |
|
02676 5 | 1" x 12" | 10000 | 2" | 1-3/16" | 12.00" | 11.38 | $155.01 |
|
02679 6 | 1" x 18" | 10000 | 2" | 1-3/16" | 18.00" | 14.63 | $217.49 |
|
Products
Chicago Jaw & Eye Turnbuckles – USA-Made Strength with Secure Jaw Connection
The Chicago Jaw & Eye Turnbuckles offer reliable tensioning and length adjustment for rigging, lifting, and load-securing applications. Made in the USA from drop-forged, heat-treated steel, these turnbuckles provide exceptional durability and strength in demanding environments. Featuring a jaw fitting on one end and an eye fitting on the other, they ensure secure attachment points for shackles, hooks, and other rigging components. The hot-dip galvanized finish enhances corrosion resistance, making them ideal for outdoor and industrial applications. With a size range from 1/4" to 1" and a working load limit (WLL) of 500 to 10,000 lbs, they meet the ASTM F1145-92 Type 1 Grade 1 performance requirements (superseding FF-T-791B). Designed with a 5:1 safety factor, their maximum load ratings are based on a straight vertical lift in a gradually increasing manner, and angular lifts, shock loads, or modifications will significantly reduce capacity. These rugged turnbuckles provide secure, adjustable tensioning for a wide range of rigging applications.
Click here to download a PDF file for additional specifications.