
Van Beest G-6313 CP Jaw & Jaw Turnbuckles – High-Strength Rigging for Lifting and Lashing
The Van Beest G-6313 Jaw & Jaw Turnbuckles, also known as Green Pin® JJ Turnbuckles, are designed for both lifting and lashing applications, offering versatile tensioning and secure connections. Manufactured from drop-forged high-tensile steel (SAE 1035 or 1045) and hot-dip galvanized for corrosion resistance, these turnbuckles ensure long-lasting durability in harsh environments. Featuring jaw-to-jaw end fittings with secure cotter pins, they provide strong and adjustable rigging solutions. Compliant with ASTM F1145-92 (formerly U.S. Federal Specification FF-T-791b), they are available in sizes from 3/4" (6" take-up) to 2-3/4" (24" take-up), with a working load limit (WLL) range of 2.36 to 34 tons. Designed with a 5:1 safety factor, these turnbuckles deliver exceptional strength and reliability for professional rigging operations.
Order Sheet
| SKU | Size | WLL (lbs) | Jaw Opening | Take Up | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| VB-G6313-346 | 3/4" x 6" | 5200 | 15/16" | 6" | 5.71 | $101.93 |
|
| VB-G6313-349 | 3/4" x 9" | 5200 | 15/16" | 9" | 6.9 | $108.55 |
|
| VB-G6313-3412 | 3/4" x 12" | 5200 | 15/16" | 12" | 7.54 | $150.93 |
|
| VB-G6313-3418 | 3/4" x 18" | 5200 | 15/16" | 18" | 9.94 | $178.91 |
|
| VB-G6313-7812 | 7/8" x 12" | 7200 | 1-3/32" | 12" | 10.87 | $199.44 |
|
| VB-G6313-7818 | 7/8" x 18" | 7200 | 1-3/32" | 18" | 14.13 | $265.62 |
|
| VB-G6313-16 | 1" x 6" | 10000 | 1-1/4" | 6" | 11.42 | $180.33 |
|
| VB-G6313-112 | 1" x 12" | 10000 | 1-1/4" | 12" | 14.18 | $214.24 |
|
| VB-G6313-118 | 1" x 18" | 10000 | 1-1/4" | 18" | 18.52 | $306.93 |
|
| VB-G6313-124 | 1" x 24" | 10000 | 1-1/4" | 24" | 19.62 | $374.51 |
|
| VB-G6313-11412 | 1-1/4" x 12" | 15200 | 1-3/4" | 12" | 24.7 | $481.02 |
|
| VB-G6313-11418 | 1-1/4" x 18" | 15200 | 1-3/4" | 18" | 30 | $574.36 |
|
| VB-G6313-11424 | 1-1/4" x 24" | 15200 | 1-3/4" | 24" | 33.1 | $653.71 |
|
| VB-G6313-11212 | 1-1/2" x 12" | 21400 | 2-1/32" | 12" | 37.5 | $760.62 |
|
| VB-G6313-11218 | 1-1/2" x 18" | 21400 | 2-1/32" | 18" | 42.5 | $813.31 |
|
| VB-G6313-11224 | 1-1/2" x 24" | 21400 | 2-1/32" | 24" | 45.6 | $931.25 |
|
| VB-G6313-13418 | 1-3/4" x 18" | 28000 | 2-11/32" | 18" | 55.1 | $1,275.84 |
|
| VB-G6313-13424 | 1-3/4" x 24" | 28000 | 2-11/32" | 24" | 63.3 | $1,496.05 |
|
| VB-G6313-224 | 2" x 24" | 37000 | 2-1/2" | 24" | 100.1 | $1,989.69 |
|
| VB-G6313-21224 | 2-1/2" x 24" | 60000 | 2-15/16" | 24" | 194 | $4,664.31 |
|
| VB-G6313-23424 | 2-3/4" x 24" | 75000 | 3-9/16" | 24" | 216.1 | $5,402.20 |
|
Products
Van Beest G-6313 CP Jaw & Jaw Turnbuckles – High-Strength Rigging for Lifting and Lashing
The Van Beest G-6313 Jaw & Jaw Turnbuckles, also known as Green Pin® JJ Turnbuckles, are designed for both lifting and lashing applications, offering versatile tensioning and secure connections. Manufactured from drop-forged high-tensile steel (SAE 1035 or 1045) and hot-dip galvanized for corrosion resistance, these turnbuckles ensure long-lasting durability in harsh environments. Featuring jaw-to-jaw end fittings with secure cotter pins, they provide strong and adjustable rigging solutions. Compliant with ASTM F1145-92 (formerly U.S. Federal Specification FF-T-791b), they are available in sizes from 3/4" (6" take-up) to 2-3/4" (24" take-up), with a working load limit (WLL) range of 2.36 to 34 tons. Designed with a 5:1 safety factor, these turnbuckles deliver exceptional strength and reliability for professional rigging operations.