Chicago Jaw & Jaw Turnbuckles – USA-Made Strength for Secure Rigging Connections
The Chicago Jaw & Jaw Turnbuckles provide precise tensioning and length adjustment for rigging, lifting, and load-securing applications, offering a secure, dual-jaw connection for easy integration with shackles, hooks, or other rigging components. Made in the USA from drop-forged, heat-treated steel, these turnbuckles ensure exceptional durability and strength, with a hot-dip galvanized finish for corrosion resistance in harsh environments. Available in sizes from 1/4" to 1" and with a working load limit (WLL) of 500 to 10,000 lbs, they meet the ASTM F1145-92 Type 1 Grade 1 performance requirements (superseding FF-T-791B). Designed with a 5:1 safety factor, their maximum load ratings are based on a straight vertical lift in a gradually increasing manner, and angular lifts, shock loads, or modifications will significantly reduce their capacity. These rugged and versatile turnbuckles are ideal for heavy-duty rigging applications requiring secure and adjustable tensioning.
Click here to download a PDF file for additional specifications.
Order Sheet
MPN | Size | WLL (lbs) | Jaw Opening | Take Up | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
03055 7 | 1/4" x 4" | 500 | 3/8" | 4.00" | 0.4 | $32.13 |
|
03060 1 | 5/16" x 4-1/2" | 800 | 15/32" | 4.50" | 0.53 | $36.77 |
|
03065 6 | 3/8" x 6" | 1200 | 1/2" | 6.00" | 0.98 | $41.91 |
|
03070 0 | 1/2" x 2" | 2200 | 5/8" | 2.00" | 1.19 | $42.85 |
|
03073 1 | 1/2" x 6" | 2200 | 5/8" | 6.00" | 1.7 | $43.91 |
|
03076 2 | 1/2" x 9" | 2200 | 5/8" | 9.00" | 2.03 | $58.28 |
|
03079 3 | 1/2" x 12" | 2200 | 5/8" | 12.00" | 2.28 | $65.68 |
|
03084 7 | 5/8" x 6" | 3500 | 7/8" | 6.00" | 2.61 | $62.56 |
|
03087 8 | 5/8" x 9" | 3500 | 7/8" | 9.00" | 3.3 | $80.65 |
|
03090 8 | 5/8" x 12" | 3500 | 7/8" | 12.00" | 4.07 | $91.12 |
|
03093 9 | 5/8" x 18" | 3500 | 7/8" | 18.00" | 6.07 | $148.71 |
|
03098 4 | 3/4" x 6" | 5200 | 15/16" | 6.00" | 4.18 | $85.49 |
|
03101 1 | 3/4" x 9" | 5200 | 15/16" | 9.00" | 5.45 | $94.41 |
|
03104 2 | 3/4" x 12" | 5200 | 15/16" | 12.00" | 6.2 | $121.12 |
|
03107 3 | 3/4" x 18" | 5200 | 15/16" | 18.00" | 7.53 | $144.93 |
|
03112 7 | 7/8" x 6" | 7200 | 1-5/32" | 6.00" | 6.68 | $146.18 |
|
03115 8 | 7/8" x 12" | 7200 | 1-5/32" | 12.00" | 8.63 | $156.44 |
|
03118 9 | 7/8" x 18" | 7200 | 1-5/32" | 18.00" | 12.81 | $193.08 |
|
03123 3 | 1" x 6" | 10000 | 1-3/16" | 6.00" | 9.11 | $161.35 |
|
03126 4 | 1" x 12" | 10000 | 1-3/16" | 12.00" | 11.65 | $180.36 |
|
03129 5 | 1" x 18" | 10000 | 1-3/16" | 18.00" | 15.18 | $257.71 |
|
Products
Chicago Jaw & Jaw Turnbuckles – USA-Made Strength for Secure Rigging Connections
The Chicago Jaw & Jaw Turnbuckles provide precise tensioning and length adjustment for rigging, lifting, and load-securing applications, offering a secure, dual-jaw connection for easy integration with shackles, hooks, or other rigging components. Made in the USA from drop-forged, heat-treated steel, these turnbuckles ensure exceptional durability and strength, with a hot-dip galvanized finish for corrosion resistance in harsh environments. Available in sizes from 1/4" to 1" and with a working load limit (WLL) of 500 to 10,000 lbs, they meet the ASTM F1145-92 Type 1 Grade 1 performance requirements (superseding FF-T-791B). Designed with a 5:1 safety factor, their maximum load ratings are based on a straight vertical lift in a gradually increasing manner, and angular lifts, shock loads, or modifications will significantly reduce their capacity. These rugged and versatile turnbuckles are ideal for heavy-duty rigging applications requiring secure and adjustable tensioning.
Click here to download a PDF file for additional specifications.