
QOS = Quad Leg + Oblong Master Link + Sling Hooks (with Safety Latches)
Our Grade 100 QOS chain slings are built with a rugged quad-leg alloy chain assembly featuring an oblong master link on top and four latched sling hooks on the working ends. Designed for overhead lifting and crane use, this configuration provides four pick points for enhanced load distribution, stability, and control during lifts. The oblong master link ensures proper seating in the crane hook, while the sling hooks with integrated safety latches deliver secure attachment to the load. Manufactured from high-strength Grade 100 alloy components and assembled in-house, QOS slings are ideal for complex or heavy lifting applications where balanced, multi-point support is critical.

Order Sheet
| SKU | Chain Diameter | Length (ft) | WLL 60º (lbs) | WLL 45º (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| 7/32QOSX05-10MC | 7/32" | 5 | 7000 | 5700 | 15.03 | $473.76 |
|
| 7/32QOSX10-10MC | 7/32" | 10 | 7000 | 5700 | 24.43 | $608.16 |
|
| 7/32QOSX15-10MC | 7/32" | 15 | 7000 | 5700 | 33.83 | $742.56 |
|
| 7/32QOSX20-10MC | 7/32" | 20 | 7000 | 5700 | 43.23 | $876.96 |
|
| 9/32QOSX05-10MC | 9/32" (1/4") | 5 | 11200 | 9100 | 24.18 | $461.34 |
|
| 9/32QOSX10-10MC | 9/32" (1/4") | 10 | 11200 | 9100 | 39.18 | $540.84 |
|
| 9/32QOSX15-10MC | 9/32" (1/4") | 15 | 11200 | 9100 | 54.18 | $620.32 |
|
| 9/32QOSX20-10MC | 9/32" (1/4") | 20 | 11200 | 9100 | 69.18 | $699.82 |
|
| 5/16QOSX05-10MC | 5/16" | 5 | 14800 | 12100 | 33.04 | $539.22 |
|
| 5/16QOSX10-10MC | 5/16" | 10 | 14800 | 12100 | 54.84 | $649.22 |
|
| 5/16QOSX15-10MC | 5/16" | 15 | 14800 | 12100 | 76.64 | $759.22 |
|
| 5/16QOSX20-10MC | 5/16" | 20 | 14800 | 12100 | 98.44 | $869.20 |
|
| 3/8QOSX05-10MC | 3/8" | 5 | 22900 | 18700 | 49.07 | $653.70 |
|
| 3/8QOSX10-10MC | 3/8" | 10 | 22900 | 18700 | 78.67 | $767.72 |
|
| 3/8QOSX15-10MC | 3/8" | 15 | 22900 | 18700 | 108.27 | $881.72 |
|
| 3/8QOSX20-10MC | 3/8" | 20 | 22900 | 18700 | 137.87 | $995.72 |
|
| 1/2QOSX05-10MC | 1/2" | 5 | 39000 | 31800 | 85.56 | $1,079.92 |
|
| 1/2QOSX10-10MC | 1/2" | 10 | 39000 | 31800 | 136.16 | $1,292.20 |
|
| 1/2QOSX15-10MC | 1/2" | 15 | 39000 | 31800 | 186.76 | $1,504.48 |
|
| 1/2QOSX20-10MC | 1/2" | 20 | 39000 | 31800 | 237.36 | $1,716.76 |
|
| 5/8QOSX05-10MC | 5/8" | 5 | 58700 | 47900 | 134.62 | $1,686.72 |
|
| 5/8QOSX10-10MC | 5/8" | 10 | 58700 | 47900 | 208.62 | $1,969.14 |
|
| 5/8QOSX15-10MC | 5/8" | 15 | 58700 | 47900 | 282.62 | $2,251.56 |
|
| 3/4QOSLX05-10MC | 3/4" | 5 | 91700 | 74900 | 407.58 | $5,753.78 |
|
| 3/4QOSLX10-10MC | 3/4" | 10 | 91700 | 74900 | 407.58 | $6,354.02 |
|
| 3/4QOSLX15-10MC | 3/4" | 15 | 91700 | 74900 | 533.38 | $6,954.26 |
|
| 3/4QOSLX20-10MC | 3/4" | 20 | 91700 | 74900 | 659.18 | $7,554.50 |
|
| 5/8QOSX20-10MC | 5/8" | 20 | 58700 | 47900 | 356.62 | $2,533.98 |
|
Products
QOS = Quad Leg + Oblong Master Link + Sling Hooks (with Safety Latches)
Our Grade 100 QOS chain slings are built with a rugged quad-leg alloy chain assembly featuring an oblong master link on top and four latched sling hooks on the working ends. Designed for overhead lifting and crane use, this configuration provides four pick points for enhanced load distribution, stability, and control during lifts. The oblong master link ensures proper seating in the crane hook, while the sling hooks with integrated safety latches deliver secure attachment to the load. Manufactured from high-strength Grade 100 alloy components and assembled in-house, QOS slings are ideal for complex or heavy lifting applications where balanced, multi-point support is critical.
