Oval Master & Hook Wire Rope Slings — Ready-to-Lift, No Extra Hardware Needed
Our oval master & hook wire rope slings are built for fast, direct connections, featuring an oblong master link on top and a latched sling hook on the bottom, so you don’t need extra hardware like shackles. Each sling is crafted in-house, every day, to industry standards, with professionally flemished eyes installed using a 500-ton hydraulic press and proper die sets for strength and reliability. Available in sizes from 1/4" to 1" with vertical working load limits (WLL) ranging from 1,300 to 19,600 lbs, with custom lengths and larger diameters available upon request. Note: Always check dimensional tolerances, especially for oversized crane hooks or unique load connection points, to ensure proper fit. Choose vinyl or metal load tags—metal tags are recommended for heavy-duty or long-term lifting use, while vinyl tags offer a cost-effective option. If the sling is being used for lifting, a load tag is essential for compliance and safety.
Order Sheet
SKU | Wire Rope Size | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
WRSOTH014X05BI | 1/4" | 5 | 1300 | 960 | 2.44 | $65.00 | |
WRSOTH014X10BI | 1/4" | 10 | 1300 | 960 | 3.02 | $69.00 | |
WRSOTH014X15BI | 1/4" | 15 | 1300 | 960 | 3.6 | $72.00 | |
WRSOTH014X20BI | 1/4" | 20 | 1300 | 960 | 4.18 | $76.00 | |
WRSOTH516X05BI | 5/16" | 5 | 2000 | 1480 | 3.13 | $68.00 | |
WRSOTH516X10BI | 5/16" | 10 | 2000 | 1480 | 4.03 | $72.00 | |
WRSOTH516X15BI | 5/16" | 15 | 2000 | 1480 | 4.93 | $77.00 | |
WRSOTH516X20BI | 5/16" | 20 | 2000 | 1480 | 5.83 | $82.00 | |
WRSOTH038X05BI | 3/8" | 5 | 2800 | 2200 | 4.03 | $72.00 | |
WRSOTH038X10BI | 3/8" | 10 | 2800 | 2200 | 5.33 | $78.00 | |
WRSOTH038X15BI | 3/8" | 15 | 2800 | 2200 | 6.63 | $84.00 | |
WRSOTH038X20BI | 3/8" | 20 | 2800 | 2200 | 7.93 | $91.00 | |
WRSOTH716X05BI | 7/16" | 5 | 3800 | 2800 | 5.89 | $80.00 | |
WRSOTH716X10BI | 7/16" | 10 | 3800 | 2800 | 7.64 | $87.00 | |
WRSOTH716X15BI | 7/16" | 15 | 3800 | 2800 | 9.39 | $93.00 | |
WRSOTH716X20BI | 7/16" | 20 | 3800 | 2800 | 11.14 | $100.00 | |
WRSOTH012X05BI | 1/2" | 5 | 5000 | 3800 | 8.89 | $99.00 | |
WRSOTH012X10BI | 1/2" | 10 | 5000 | 3800 | 11.19 | $105.00 | |
WRSOTH012X15BI | 1/2" | 15 | 5000 | 3800 | 13.49 | $113.00 | |
WRSOTH012X20BI | 1/2" | 20 | 5000 | 3800 | 15.79 | $120.00 | |
WRSOTH916X05BI | 9/16" | 5 | 6400 | 4800 | 12.71 | $123.00 | |
WRSOTH916X10BI | 9/16" | 10 | 6400 | 4800 | 15.66 | $131.00 | |
WRSOTH916X15BI | 9/16" | 15 | 6400 | 4800 | 18.61 | $139.00 | |
WRSOTH916X20BI | 9/16" | 20 | 6400 | 4800 | 21.56 | $147.00 | |
WRSOTH058X05BI | 5/8" | 5 | 7800 | 5800 | 14.06 | $121.00 | |
WRSOTH058X10BI | 5/8" | 10 | 7800 | 5800 | 17.66 | $132.00 | |
WRSOTH058X15BI | 5/8" | 15 | 7800 | 5800 | 21.26 | $141.00 | |
WRSOTH058X20BI | 5/8" | 20 | 7800 | 5800 | 24.86 | $152.00 | |
WRSOTH034X05BI | 3/4" | 5 | 11200 | 8200 | 25.65 | $195.00 | |
WRSOTH034X10BI | 3/4" | 10 | 11200 | 8200 | 30.85 | $207.00 | |
WRSOTH034X15BI | 3/4" | 15 | 11200 | 8200 | 36.05 | $220.00 | |
WRSOTH034X20BI | 3/4" | 20 | 11200 | 8200 | 41.25 | $231.00 | |
WRSOTH078X05BI | 7/8" | 5 | 15200 | 11200 | 36.76 | $294.00 | |
WRSOTH078X10BI | 7/8" | 10 | 15200 | 11200 | 45.58 | $357.00 | |
WRSOTH078X15BI | 7/8" | 15 | 15200 | 11200 | 50.96 | $330.00 | |
WRSOTH078X20BI | 7/8" | 20 | 15200 | 11200 | 58.06 | $348.00 | |
WRSOTH1X05BI | 1" | 5 | 19600 | 14400 | 46.05 | $359.00 | |
WRSOTH1X10BI | 1" | 10 | 19600 | 14400 | 55.3 | $381.00 | |
WRSOTH1X15BI | 1" | 15 | 19600 | 14400 | 64.55 | $403.00 | |
WRSOTH1X20BI | 1" | 20 | 19600 | 14400 | 73.8 | $425.00 |
Products
Oval Master & Hook Wire Rope Slings — Ready-to-Lift, No Extra Hardware Needed
Our oval master & hook wire rope slings are built for fast, direct connections, featuring an oblong master link on top and a latched sling hook on the bottom, so you don’t need extra hardware like shackles. Each sling is crafted in-house, every day, to industry standards, with professionally flemished eyes installed using a 500-ton hydraulic press and proper die sets for strength and reliability. Available in sizes from 1/4" to 1" with vertical working load limits (WLL) ranging from 1,300 to 19,600 lbs, with custom lengths and larger diameters available upon request. Note: Always check dimensional tolerances, especially for oversized crane hooks or unique load connection points, to ensure proper fit. Choose vinyl or metal load tags—metal tags are recommended for heavy-duty or long-term lifting use, while vinyl tags offer a cost-effective option. If the sling is being used for lifting, a load tag is essential for compliance and safety.