These Grade 100 chain slings feature Pewag's exclusive CDFXA4 master link. This slick and sleek master link features fully integrated and in-line adjusters that give you full capacity, even when your chain is shortened. Additionally, these master links use fewer overall components and therefore weigh less (on average) and are easier to inspect. The end of each chain leg features a latched sling hook. Each hook has a spring-loaded flipper latch that snaps shut to keep your hook in place once rigged. These versatile slings are ideal for use off of a crane hook and having four pick points allows for greater load stability.
Order Sheet
SKU | Chain Diameter | Length (ft) | WLL 60º (lbs) | WLL 45º (lbs) | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
CDFXA4S-9/32X05-10MC | 9/32" (1/4") | 5 | 11200 | 9100 | 31.11 | $545.24 |
|
CDFXA4S-9/32X10-10MC | 9/32" (1/4") | 10 | 11200 | 9100 | 46.51 | $627.33 |
|
CDFXA4S-9/32X15-10MC | 9/32" (1/4") | 15 | 11200 | 9100 | 61.91 | $709.42 |
|
CDFXA4S-9/32X20-10MC | 9/32" (1/4") | 20 | 11200 | 9100 | 77.31 | $791.51 |
|
CDFXA4S-3/8X05-10MC | 3/8" | 5 | 22900 | 18700 | 58.65 | $808.27 |
|
CDFXA4S-3/8X10-10MC | 3/8" | 10 | 22900 | 18700 | 89 | $928.24 |
|
CDFXA4S-3/8X15-10MC | 3/8" | 15 | 22900 | 18700 | 119 | $1,048.24 |
|
CDFXA4S-3/8X20-10MC | 3/8" | 20 | 22900 | 18700 | 149.25 | $1,168.21 |
|
CDFXA4S-1/2X05-10MC | 1/2" | 5 | 39000 | 31800 | 104 | $1,349.48 |
|
CDFXA4S-1/2X10-10MC | 1/2" | 10 | 39000 | 31800 | 154.46 | $1,563.07 |
|
CDFXA4S-1/2X15-10MC | 1/2" | 15 | 39000 | 31800 | 205.06 | $1,776.68 |
|
CDFXA4S-1/2X20-10MC | 1/2" | 20 | 39000 | 31800 | 255.66 | $1,990.30 |
|
CDFXA4S-5/8X05-10MC | 5/8" | 5 | 58700 | 47900 | 171.72 | $2,070.83 |
|
CDFXA4S-5/8X10-10MC | 5/8" | 10 | 58700 | 47900 | 250.52 | $2,348.24 |
|
CDFXA4S-5/8X15-10MC | 5/8" | 15 | 58700 | 47900 | 329.32 | $2,625.65 |
|
CDFXA4S-5/8X20-10MC | 5/8" | 20 | 58700 | 47900 | 408.12 | $2,903.06 |
|
Products
These Grade 100 chain slings feature Pewag's exclusive CDFXA4 master link. This slick and sleek master link features fully integrated and in-line adjusters that give you full capacity, even when your chain is shortened. Additionally, these master links use fewer overall components and therefore weigh less (on average) and are easier to inspect. The end of each chain leg features a latched sling hook. Each hook has a spring-loaded flipper latch that snaps shut to keep your hook in place once rigged. These versatile slings are ideal for use off of a crane hook and having four pick points allows for greater load stability.