
SSS = Single Leg + Sling Hook + Sling Hook (with Safety Latches)
Our Grade 100 SSS chain slings feature a durable single-leg alloy chain assembly with latched sling hooks on both ends. This configuration is ideal for overhead lifting, rigging, and load securement applications where secure hook engagement is essential. The dual sling hook design with integrated safety latches provides added connection security during lifts, while the high-strength Grade 100 alloy components ensure dependable performance under demanding conditions. Built in-house for quality and reliability, SSS slings deliver a straightforward, rated lifting solution when safety and strength matter most.

Order Sheet
| SKU | Chain Diameter | Length (ft) | Vertical WLL (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|
| 7/32SSSX05-10MC | 7/32" | 5 | 2700 | 3.43 | $118.08 |
|
| 7/32SSSX10-10MC | 7/32" | 10 | 2700 | 5.78 | $151.68 |
|
| 7/32SSSX15-10MC | 7/32" | 15 | 2700 | 8.13 | $185.28 |
|
| 7/32SSSX20-10MC | 7/32" | 20 | 2700 | 10.48 | $218.88 |
|
| 9/32SSSX05-10MC | 9/32" (1/4") | 5 | 4300 | 6.47 | $121.88 |
|
| 9/32SSSX10-10MC | 9/32" (1/4") | 10 | 4300 | 10.32 | $141.76 |
|
| 9/32SSSX15-10MC | 9/32" (1/4") | 15 | 4300 | 14.17 | $161.62 |
|
| 9/32SSSX20-10MC | 9/32" (1/4") | 20 | 4300 | 18.02 | $181.50 |
|
| 5/16SSSX05-10MC | 5/16" | 5 | 5700 | 7.25 | $131.06 |
|
| 5/16SSSX10-10MC | 5/16" | 10 | 5700 | 12.1 | $158.56 |
|
| 5/16SSSX15-10MC | 5/16" | 15 | 5700 | 16.95 | $186.06 |
|
| 5/16SSSX20-10MC | 5/16" | 20 | 5700 | 21.8 | $213.56 |
|
| 3/8SSSX05-10MC | 3/8" | 5 | 8800 | 12.15 | $170.10 |
|
| 3/8SSSX10-10MC | 3/8" | 10 | 8800 | 19.7 | $198.60 |
|
| 3/8SSSX15-10MC | 3/8" | 15 | 8800 | 27.25 | $227.10 |
|
| 3/8SSSX20-10MC | 3/8" | 20 | 8800 | 34.8 | $255.60 |
|
| 1/2SSSX05-10MC | 1/2" | 5 | 15000 | 20.35 | $269.20 |
|
| 1/2SSSX10-10MC | 1/2" | 10 | 15000 | 33 | $322.26 |
|
| 1/2SSSX15-10MC | 1/2" | 15 | 15000 | 45.65 | $375.34 |
|
| 1/2SSSX20-10MC | 1/2" | 20 | 15000 | 58.3 | $428.40 |
|
| 5/8SSSX05-10MC | 5/8" | 5 | 22600 | 34 | $447.52 |
|
| 5/8SSSX10-10MC | 5/8" | 10 | 22600 | 53.7 | $518.14 |
|
| 5/8SSSX15-10MC | 5/8" | 15 | 22600 | 73.4 | $588.74 |
|
| 5/8SSSX20-10MC | 5/8" | 20 | 22600 | 93 | $659.34 |
|
| 3/4SSSX05-10MC | 3/4" | 5 | 35300 | 53.69 | $801.18 |
|
| 3/4SSSX10-10MC | 3/4" | 10 | 35300 | 85.14 | $951.26 |
|
| 3/4SSSX15-10MC | 3/4" | 15 | 35300 | 117 | $1,101.32 |
|
| 3/4SSSX20-10MC | 3/4" | 20 | 35300 | 148.04 | $1,251.38 |
|
Products
SSS = Single Leg + Sling Hook + Sling Hook (with Safety Latches)
Our Grade 100 SSS chain slings feature a durable single-leg alloy chain assembly with latched sling hooks on both ends. This configuration is ideal for overhead lifting, rigging, and load securement applications where secure hook engagement is essential. The dual sling hook design with integrated safety latches provides added connection security during lifts, while the high-strength Grade 100 alloy components ensure dependable performance under demanding conditions. Built in-house for quality and reliability, SSS slings deliver a straightforward, rated lifting solution when safety and strength matter most.
