Slingmax Twin-Path® Slings: High-Capacity Lifting with Advanced Safety Features
Slingmax's Twin-Path® Slings are the industry standard for heavy lifting, with capacities ranging from 5 to 400 tons and even higher upon request. Constructed with K-Spec® core yarn, these slings deliver unrivaled strength and durability, making them a preferred alternative to steel rigging. The Covermax® Covers provide superior abrasion resistance, while the Check-Fast® Inspection System ensures enhanced safety with built-in overload indicators. The dual-path design offers redundancy, giving riggers confidence in every lift, while less than 1% elongation at rated capacity provides precise load control. Though more expensive than traditional slings, Twin-Path® slings are in high demand due to their exceptional strength-to-weight ratio—weighing just 10% of a comparable steel sling, making them easier to handle and transport. Additionally, Twin-Path® slings are repairable, extending their service life and offering a cost-effective solution for heavy lifting. When productivity, safety, and performance are critical, Twin-Path® high-performance roundslings are the ultimate choice.
Order Sheet
SKU | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Basket WLL (lbs) | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
TPXCF6000X06 | 6 | 60000 | 48000 | 120000 | 7.2 | $937.98 |
|
TPXCF6000X08 | 8 | 60000 | 48000 | 120000 | 9.6 | $1,211.00 |
|
TPXCF6000X10 | 10 | 60000 | 48000 | 120000 | 12 | $1,484.01 |
|
TPXCF6000X12 | 12 | 60000 | 48000 | 120000 | 14.4 | $1,757.03 |
|
TPXCF6000X14 | 14 | 60000 | 48000 | 120000 | 16.8 | $2,030.05 |
|
TPXCF6000X16 | 16 | 60000 | 48000 | 120000 | 19.2 | $2,303.07 |
|
TPXCF6000X18 | 18 | 60000 | 48000 | 120000 | 21.6 | $2,576.09 |
|
TPXCF6000X20 | 20 | 60000 | 48000 | 120000 | 24 | $2,849.11 |
|
TPXCF6000X30 | 30 | 60000 | 48000 | 120000 | 36 | $4,214.20 |
|
TPXCF6000X40 | 40 | 60000 | 48000 | 120000 | 48 | $5,579.29 |
|
TPXCF6000X50 | 50 | 60000 | 48000 | 120000 | 60 | $6,944.38 |
|
TPXCF6000X100 | 100 | 60000 | 48000 | 120000 | 120 | $13,769.83 |
|
TPXCF7000X03 | 3 | 70000 | 56000 | 140000 | 3.99 | $602.60 |
|
TPXCF7000X04 | 4 | 70000 | 56000 | 140000 | 5.32 | $759.23 |
|
TPXCF7000X06 | 6 | 70000 | 56000 | 140000 | 7.98 | $1,072.48 |
|
TPXCF7000X08 | 8 | 70000 | 56000 | 140000 | 10.64 | $1,385.73 |
|
TPXCF7000X10 | 10 | 70000 | 56000 | 140000 | 13.3 | $1,698.98 |
|
TPXCF7000X12 | 12 | 70000 | 56000 | 140000 | 15.96 | $2,012.23 |
|
TPXCF7000X14 | 14 | 70000 | 56000 | 140000 | 18.62 | $2,325.48 |
|
TPXCF7000X16 | 16 | 70000 | 56000 | 140000 | 21.28 | $2,638.73 |
|
TPXCF7000X18 | 18 | 70000 | 56000 | 140000 | 23.94 | $2,951.99 |
|
TPXCF7000X20 | 20 | 70000 | 56000 | 140000 | 26.6 | $3,265.24 |
|
TPXCF7000X30 | 30 | 70000 | 56000 | 140000 | 39.9 | $4,831.49 |
|
TPXCF7000X40 | 40 | 70000 | 56000 | 140000 | 53.2 | $6,397.75 |
|
TPXCF7000X50 | 50 | 70000 | 56000 | 140000 | 66.5 | $7,964.00 |
|
TPXCF7000X100 | 100 | 70000 | 56000 | 140000 | 133 | $15,795.27 |
|
TPXCF8500X03 | 3 | 85000 | 68000 | 170000 | 4.83 | $749.41 |
|
TPXCF8500X04 | 4 | 85000 | 68000 | 170000 | 6.44 | $943.58 |
|
TPXCF8500X06 | 6 | 85000 | 68000 | 170000 | 9.66 | $1,331.91 |
|
TPXCF8500X08 | 8 | 85000 | 68000 | 170000 | 12.88 | $1,720.25 |
|
TPXCF8500X10 | 10 | 85000 | 68000 | 170000 | 16.1 | $2,108.58 |
|
TPXCF8500X12 | 12 | 85000 | 68000 | 170000 | 19.32 | $2,496.92 |
|
TPXCF8500X14 | 14 | 85000 | 68000 | 170000 | 22.54 | $2,885.25 |
|
TPXCF8500X16 | 16 | 85000 | 68000 | 170000 | 25.76 | $3,273.59 |
|
TPXCF8500X18 | 18 | 85000 | 68000 | 170000 | 28.98 | $3,661.92 |
|
TPXCF8500X20 | 20 | 85000 | 68000 | 170000 | 32.2 | $4,050.25 |
|
TPXCF8500X30 | 30 | 85000 | 68000 | 170000 | 48.3 | $5,991.93 |
|
TPXCF8500X40 | 40 | 85000 | 68000 | 170000 | 64.4 | $7,933.60 |
|
TPXCF8500X50 | 50 | 85000 | 68000 | 170000 | 80.5 | $9,875.27 |
|
TPXCF8500X100 | 100 | 85000 | 68000 | 170000 | 161 | $19,583.64 |
|
TPXCF10000X03 | 3 | 100000 | 80000 | 200000 | 5.4 | $860.55 |
|
TPXCF10000X04 | 4 | 100000 | 80000 | 200000 | 7.2 | $1,084.89 |
|
TPXCF10000X06 | 6 | 100000 | 80000 | 200000 | 10.8 | $1,533.56 |
|
TPXCF10000X08 | 8 | 100000 | 80000 | 200000 | 14.4 | $1,982.23 |
|
TPXCF10000X10 | 10 | 100000 | 80000 | 200000 | 18 | $2,430.89 |
|
TPXCF10000X12 | 12 | 100000 | 80000 | 200000 | 21.6 | $2,879.56 |
|
TPXCF10000X14 | 14 | 100000 | 80000 | 200000 | 25.2 | $3,328.23 |
|
TPXCF10000X16 | 16 | 100000 | 80000 | 200000 | 28.8 | $3,776.90 |
|
TPXCF10000X18 | 18 | 100000 | 80000 | 200000 | 32.4 | $4,225.57 |
|
TPXCF10000X20 | 20 | 100000 | 80000 | 200000 | 36 | $4,674.24 |
|
TPXCF10000X30 | 30 | 100000 | 80000 | 200000 | 54 | $6,917.59 |
|
TPXCF10000X40 | 40 | 100000 | 80000 | 200000 | 72 | $9,160.93 |
|
TPXCF10000X50 | 50 | 100000 | 80000 | 200000 | 90 | $11,404.28 |
|
TPXCF10000X100 | 100 | 100000 | 80000 | 200000 | 180 | $22,621.00 |
|
TPXCF12500X03 | 3 | 125000 | 100000 | 250000 | 6.93 | $1,124.15 |
|
TPXCF12500X04 | 4 | 125000 | 100000 | 250000 | 9.24 | $1,414.85 |
|
TPXCF12500X06 | 6 | 125000 | 100000 | 250000 | 13.86 | $1,996.26 |
|
TPXCF12500X08 | 8 | 125000 | 100000 | 250000 | 18.48 | $2,577.67 |
|
TPXCF12500X10 | 10 | 125000 | 100000 | 250000 | 23.1 | $3,159.08 |
|
TPXCF12500X12 | 12 | 125000 | 100000 | 250000 | 27.72 | $3,740.49 |
|
TPXCF12500X14 | 14 | 125000 | 100000 | 250000 | 32.34 | $4,321.91 |
|
TPXCF12500X16 | 16 | 125000 | 100000 | 250000 | 36.96 | $4,903.32 |
|
TPXCF12500X18 | 18 | 125000 | 100000 | 250000 | 41.58 | $5,484.73 |
|
TPXCF12500X20 | 20 | 125000 | 100000 | 250000 | 46.2 | $6,066.14 |
|
TPXCF12500X30 | 30 | 125000 | 100000 | 250000 | 69.3 | $8,973.19 |
|
TPXCF12500X40 | 40 | 125000 | 100000 | 250000 | 92.4 | $11,880.25 |
|
TPXCF12500X50 | 50 | 125000 | 100000 | 250000 | 115.5 | $14,787.30 |
|
TPXCF12500X100 | 100 | 125000 | 100000 | 250000 | 231 | $29,322.57 |
|
TPXCF15000X03 | 3 | 150000 | 120000 | 300000 | 7.92 | $1,309.35 |
|
TPXCF15000X04 | 4 | 150000 | 120000 | 300000 | 10.56 | $1,650.40 |
|
TPXCF15000X06 | 6 | 150000 | 120000 | 300000 | 15.84 | $2,332.49 |
|
TPXCF15000X08 | 8 | 150000 | 120000 | 300000 | 21.12 | $3,014.59 |
|
TPXCF15000X10 | 10 | 150000 | 120000 | 300000 | 26.4 | $3,696.68 |
|
TPXCF15000X12 | 12 | 150000 | 120000 | 300000 | 31.68 | $4,378.78 |
|
TPXCF15000X14 | 14 | 150000 | 120000 | 300000 | 36.96 | $5,060.87 |
|
TPXCF15000X16 | 16 | 150000 | 120000 | 300000 | 42.24 | $5,742.97 |
|
TPXCF15000X18 | 18 | 150000 | 120000 | 300000 | 47.52 | $6,425.06 |
|
TPXCF15000X20 | 20 | 150000 | 120000 | 300000 | 52.8 | $7,107.16 |
|
TPXCF15000X30 | 30 | 150000 | 120000 | 300000 | 79.2 | $10,517.63 |
|
TPXCF15000X40 | 40 | 150000 | 120000 | 300000 | 105.6 | $13,928.10 |
|
TPXCF15000X50 | 50 | 150000 | 120000 | 300000 | 132 | $17,338.57 |
|
TPXCF15000X100 | 100 | 150000 | 120000 | 300000 | 264 | $34,390.94 |
|
TPXCF17500X03 | 3 | 175000 | 140000 | 350000 | 8.88 | $1,535.49 |
|
TPXCF17500X04 | 4 | 175000 | 140000 | 350000 | 11.84 | $1,935.29 |
|
TPXCF17500X06 | 6 | 175000 | 140000 | 350000 | 17.76 | $2,734.88 |
|
TPXCF17500X08 | 8 | 175000 | 140000 | 350000 | 23.68 | $3,534.47 |
|
TPXCF17500X10 | 10 | 175000 | 140000 | 350000 | 29.6 | $4,334.07 |
|
TPXCF17500X12 | 12 | 175000 | 140000 | 350000 | 35.52 | $5,133.66 |
|
TPXCF17500X14 | 14 | 175000 | 140000 | 350000 | 41.44 | $5,933.25 |
|
TPXCF17500X16 | 16 | 175000 | 140000 | 350000 | 47.36 | $6,732.84 |
|
TPXCF17500X18 | 18 | 175000 | 140000 | 350000 | 53.28 | $7,532.44 |
|
TPXCF17500X20 | 20 | 175000 | 140000 | 350000 | 59.2 | $8,332.03 |
|
TPXCF17500X30 | 30 | 175000 | 140000 | 350000 | 88.8 | $12,329.99 |
|
TPXCF17500X40 | 40 | 175000 | 140000 | 350000 | 118.4 | $16,327.96 |
|
TPXCF17500X50 | 50 | 175000 | 140000 | 350000 | 148 | $20,325.92 |
|
TPXCF17500X100 | 100 | 175000 | 140000 | 350000 | 296 | $40,315.74 |
|
TPXCF20000X03 | 3 | 200000 | 160000 | 400000 | 10.41 | $1,720.63 |
|
TPXCF20000X04 | 4 | 200000 | 160000 | 400000 | 13.88 | $2,170.78 |
|
TPXCF20000X06 | 6 | 200000 | 160000 | 400000 | 20.82 | $3,071.08 |
|
TPXCF20000X08 | 8 | 200000 | 160000 | 400000 | 27.76 | $3,971.39 |
|
Products
Slingmax Twin-Path® Slings: High-Capacity Lifting with Advanced Safety Features
Slingmax's Twin-Path® Slings are the industry standard for heavy lifting, with capacities ranging from 5 to 400 tons and even higher upon request. Constructed with K-Spec® core yarn, these slings deliver unrivaled strength and durability, making them a preferred alternative to steel rigging. The Covermax® Covers provide superior abrasion resistance, while the Check-Fast® Inspection System ensures enhanced safety with built-in overload indicators. The dual-path design offers redundancy, giving riggers confidence in every lift, while less than 1% elongation at rated capacity provides precise load control. Though more expensive than traditional slings, Twin-Path® slings are in high demand due to their exceptional strength-to-weight ratio—weighing just 10% of a comparable steel sling, making them easier to handle and transport. Additionally, Twin-Path® slings are repairable, extending their service life and offering a cost-effective solution for heavy lifting. When productivity, safety, and performance are critical, Twin-Path® high-performance roundslings are the ultimate choice.