
Slingmax Twin-Path® Slings: High-Capacity Lifting with Advanced Safety Features
Slingmax's Twin-Path® Slings are the industry standard for heavy lifting, with capacities ranging from 5 to 400 tons and even higher upon request. Constructed with K-Spec® core yarn, these slings deliver unrivaled strength and durability, making them a preferred alternative to steel rigging. The Covermax® Covers provide superior abrasion resistance, while the Check-Fast® Inspection System ensures enhanced safety with built-in overload indicators. The dual-path design offers redundancy, giving riggers confidence in every lift, while less than 1% elongation at rated capacity provides precise load control. Though more expensive than traditional slings, Twin-Path® slings are in high demand due to their exceptional strength-to-weight ratio—weighing just 10% of a comparable steel sling, making them easier to handle and transport. Additionally, Twin-Path® slings are repairable, extending their service life and offering a cost-effective solution for heavy lifting. When productivity, safety, and performance are critical, Twin-Path® high-performance roundslings are the ultimate choice.
Click here to download a PDF file for additional specifications.
Order Sheet
| SKU | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Basket WLL (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| TPXCF6000X06 | 6 | 60000 | 48000 | 120000 | 7.2 | $902.99 |
|
| TPXCF6000X08 | 8 | 60000 | 48000 | 120000 | 9.6 | $1,165.99 |
|
| TPXCF6000X10 | 10 | 60000 | 48000 | 120000 | 12 | $1,428.99 |
|
| TPXCF6000X12 | 12 | 60000 | 48000 | 120000 | 14.4 | $1,691.99 |
|
| TPXCF6000X14 | 14 | 60000 | 48000 | 120000 | 16.8 | $1,953.99 |
|
| TPXCF6000X16 | 16 | 60000 | 48000 | 120000 | 19.2 | $2,216.99 |
|
| TPXCF6000X18 | 18 | 60000 | 48000 | 120000 | 21.6 | $2,479.99 |
|
| TPXCF6000X20 | 20 | 60000 | 48000 | 120000 | 24 | $2,742.99 |
|
| TPXCF6000X30 | 30 | 60000 | 48000 | 120000 | 36 | $4,056.99 |
|
| TPXCF6000X40 | 40 | 60000 | 48000 | 120000 | 48 | $5,370.99 |
|
| TPXCF6000X50 | 50 | 60000 | 48000 | 120000 | 60 | $6,683.99 |
|
| TPXCF6000X100 | 100 | 60000 | 48000 | 120000 | 120 | $13,253.99 |
|
| TPXCF7000X03 | 3 | 70000 | 56000 | 140000 | 3.99 | $580.99 |
|
| TPXCF7000X04 | 4 | 70000 | 56000 | 140000 | 5.32 | $730.99 |
|
| TPXCF7000X06 | 6 | 70000 | 56000 | 140000 | 7.98 | $1,032.99 |
|
| TPXCF7000X08 | 8 | 70000 | 56000 | 140000 | 10.64 | $1,333.99 |
|
| TPXCF7000X10 | 10 | 70000 | 56000 | 140000 | 13.3 | $1,635.99 |
|
| TPXCF7000X12 | 12 | 70000 | 56000 | 140000 | 15.96 | $1,936.99 |
|
| TPXCF7000X14 | 14 | 70000 | 56000 | 140000 | 18.62 | $2,238.99 |
|
| TPXCF7000X16 | 16 | 70000 | 56000 | 140000 | 21.28 | $2,539.99 |
|
| TPXCF7000X18 | 18 | 70000 | 56000 | 140000 | 23.94 | $2,841.99 |
|
| TPXCF7000X20 | 20 | 70000 | 56000 | 140000 | 26.6 | $3,142.99 |
|
| TPXCF7000X30 | 30 | 70000 | 56000 | 140000 | 39.9 | $4,650.99 |
|
| TPXCF7000X40 | 40 | 70000 | 56000 | 140000 | 53.2 | $6,157.99 |
|
| TPXCF7000X50 | 50 | 70000 | 56000 | 140000 | 66.5 | $7,665.99 |
|
| TPXCF7000X100 | 100 | 70000 | 56000 | 140000 | 133 | $15,202.99 |
|
| TPXCF8500X03 | 3 | 85000 | 68000 | 170000 | 4.83 | $721.99 |
|
| TPXCF8500X04 | 4 | 85000 | 68000 | 170000 | 6.44 | $908.99 |
|
| TPXCF8500X06 | 6 | 85000 | 68000 | 170000 | 9.66 | $1,281.99 |
|
| TPXCF8500X08 | 8 | 85000 | 68000 | 170000 | 12.88 | $1,655.99 |
|
| TPXCF8500X10 | 10 | 85000 | 68000 | 170000 | 16.1 | $2,029.99 |
|
| TPXCF8500X12 | 12 | 85000 | 68000 | 170000 | 19.32 | $2,403.99 |
|
| TPXCF8500X14 | 14 | 85000 | 68000 | 170000 | 22.54 | $2,777.99 |
|
| TPXCF8500X16 | 16 | 85000 | 68000 | 170000 | 25.76 | $3,150.99 |
|
| TPXCF8500X18 | 18 | 85000 | 68000 | 170000 | 28.98 | $3,524.99 |
|
| TPXCF8500X20 | 20 | 85000 | 68000 | 170000 | 32.2 | $3,898.99 |
|
| TPXCF8500X30 | 30 | 85000 | 68000 | 170000 | 48.3 | $5,767.99 |
|
| TPXCF8500X40 | 40 | 85000 | 68000 | 170000 | 64.4 | $7,636.99 |
|
| TPXCF8500X50 | 50 | 85000 | 68000 | 170000 | 80.5 | $9,504.99 |
|
| TPXCF8500X100 | 100 | 85000 | 68000 | 170000 | 161 | $18,848.99 |
|
| TPXCF10000X03 | 3 | 100000 | 80000 | 200000 | 5.4 | $828.99 |
|
| TPXCF10000X04 | 4 | 100000 | 80000 | 200000 | 7.2 | $1,044.99 |
|
| TPXCF10000X06 | 6 | 100000 | 80000 | 200000 | 10.8 | $1,476.99 |
|
| TPXCF10000X08 | 8 | 100000 | 80000 | 200000 | 14.4 | $1,907.99 |
|
| TPXCF10000X10 | 10 | 100000 | 80000 | 200000 | 18 | $2,339.99 |
|
| TPXCF10000X12 | 12 | 100000 | 80000 | 200000 | 21.6 | $2,771.99 |
|
| TPXCF10000X14 | 14 | 100000 | 80000 | 200000 | 25.2 | $3,203.99 |
|
| TPXCF10000X16 | 16 | 100000 | 80000 | 200000 | 28.8 | $3,635.99 |
|
| TPXCF10000X18 | 18 | 100000 | 80000 | 200000 | 32.4 | $4,067.99 |
|
| TPXCF10000X20 | 20 | 100000 | 80000 | 200000 | 36 | $4,498.99 |
|
| TPXCF10000X30 | 30 | 100000 | 80000 | 200000 | 54 | $6,658.99 |
|
| TPXCF10000X40 | 40 | 100000 | 80000 | 200000 | 72 | $8,817.99 |
|
| TPXCF10000X50 | 50 | 100000 | 80000 | 200000 | 90 | $10,976.99 |
|
| TPXCF10000X100 | 100 | 100000 | 80000 | 200000 | 180 | $21,772.99 |
|
| TPXCF12500X03 | 3 | 125000 | 100000 | 250000 | 6.93 | $1,081.99 |
|
| TPXCF12500X04 | 4 | 125000 | 100000 | 250000 | 9.24 | $1,361.99 |
|
| TPXCF12500X06 | 6 | 125000 | 100000 | 250000 | 13.86 | $1,921.99 |
|
| TPXCF12500X08 | 8 | 125000 | 100000 | 250000 | 18.48 | $2,481.99 |
|
| TPXCF12500X10 | 10 | 125000 | 100000 | 250000 | 23.1 | $3,040.99 |
|
| TPXCF12500X12 | 12 | 125000 | 100000 | 250000 | 27.72 | $3,600.99 |
|
| TPXCF12500X14 | 14 | 125000 | 100000 | 250000 | 32.34 | $4,159.99 |
|
| TPXCF12500X16 | 16 | 125000 | 100000 | 250000 | 36.96 | $4,719.99 |
|
| TPXCF12500X18 | 18 | 125000 | 100000 | 250000 | 41.58 | $5,279.99 |
|
| TPXCF12500X20 | 20 | 125000 | 100000 | 250000 | 46.2 | $5,838.99 |
|
| TPXCF12500X30 | 30 | 125000 | 100000 | 250000 | 69.3 | $8,636.99 |
|
| TPXCF12500X40 | 40 | 125000 | 100000 | 250000 | 92.4 | $11,434.99 |
|
| TPXCF12500X50 | 50 | 125000 | 100000 | 250000 | 115.5 | $14,232.99 |
|
| TPXCF12500X100 | 100 | 125000 | 100000 | 250000 | 231 | $28,222.99 |
|
| TPXCF15000X03 | 3 | 150000 | 120000 | 300000 | 7.92 | $1,260.99 |
|
| TPXCF15000X04 | 4 | 150000 | 120000 | 300000 | 10.56 | $1,588.99 |
|
| TPXCF15000X06 | 6 | 150000 | 120000 | 300000 | 15.84 | $2,245.99 |
|
| TPXCF15000X08 | 8 | 150000 | 120000 | 300000 | 21.12 | $2,901.99 |
|
| TPXCF15000X10 | 10 | 150000 | 120000 | 300000 | 26.4 | $3,558.99 |
|
| TPXCF15000X12 | 12 | 150000 | 120000 | 300000 | 31.68 | $4,214.99 |
|
| TPXCF15000X14 | 14 | 150000 | 120000 | 300000 | 36.96 | $4,871.99 |
|
| TPXCF15000X16 | 16 | 150000 | 120000 | 300000 | 42.24 | $5,527.99 |
|
| TPXCF15000X18 | 18 | 150000 | 120000 | 300000 | 47.52 | $6,184.99 |
|
| TPXCF15000X20 | 20 | 150000 | 120000 | 300000 | 52.8 | $6,840.99 |
|
| TPXCF15000X30 | 30 | 150000 | 120000 | 300000 | 79.2 | $10,123.99 |
|
| TPXCF15000X40 | 40 | 150000 | 120000 | 300000 | 105.6 | $13,405.99 |
|
| TPXCF15000X50 | 50 | 150000 | 120000 | 300000 | 132 | $16,688.99 |
|
| TPXCF15000X100 | 100 | 150000 | 120000 | 300000 | 264 | $33,100.99 |
|
| TPXCF17500X03 | 3 | 175000 | 140000 | 350000 | 8.88 | $1,477.99 |
|
| TPXCF17500X04 | 4 | 175000 | 140000 | 350000 | 11.84 | $1,862.99 |
|
| TPXCF17500X06 | 6 | 175000 | 140000 | 350000 | 17.76 | $2,632.99 |
|
| TPXCF17500X08 | 8 | 175000 | 140000 | 350000 | 23.68 | $3,401.99 |
|
| TPXCF17500X10 | 10 | 175000 | 140000 | 350000 | 29.6 | $4,171.99 |
|
| TPXCF17500X12 | 12 | 175000 | 140000 | 350000 | 35.52 | $4,941.99 |
|
| TPXCF17500X14 | 14 | 175000 | 140000 | 350000 | 41.44 | $5,710.99 |
|
| TPXCF17500X16 | 16 | 175000 | 140000 | 350000 | 47.36 | $6,480.99 |
|
| TPXCF17500X18 | 18 | 175000 | 140000 | 350000 | 53.28 | $7,249.99 |
|
| TPXCF17500X20 | 20 | 175000 | 140000 | 350000 | 59.2 | $8,019.99 |
|
| TPXCF17500X30 | 30 | 175000 | 140000 | 350000 | 88.8 | $11,867.99 |
|
| TPXCF17500X40 | 40 | 175000 | 140000 | 350000 | 118.4 | $15,715.99 |
|
| TPXCF17500X50 | 50 | 175000 | 140000 | 350000 | 148 | $19,563.99 |
|
| TPXCF17500X100 | 100 | 175000 | 140000 | 350000 | 296 | $38,803.99 |
|
| TPXCF20000X03 | 3 | 200000 | 160000 | 400000 | 10.41 | $1,656.99 |
|
| TPXCF20000X04 | 4 | 200000 | 160000 | 400000 | 13.88 | $2,089.99 |
|
| TPXCF20000X06 | 6 | 200000 | 160000 | 400000 | 20.82 | $2,955.99 |
|
| TPXCF20000X08 | 8 | 200000 | 160000 | 400000 | 27.76 | $3,822.99 |
|
Products
Slingmax Twin-Path® Slings: High-Capacity Lifting with Advanced Safety Features
Slingmax's Twin-Path® Slings are the industry standard for heavy lifting, with capacities ranging from 5 to 400 tons and even higher upon request. Constructed with K-Spec® core yarn, these slings deliver unrivaled strength and durability, making them a preferred alternative to steel rigging. The Covermax® Covers provide superior abrasion resistance, while the Check-Fast® Inspection System ensures enhanced safety with built-in overload indicators. The dual-path design offers redundancy, giving riggers confidence in every lift, while less than 1% elongation at rated capacity provides precise load control. Though more expensive than traditional slings, Twin-Path® slings are in high demand due to their exceptional strength-to-weight ratio—weighing just 10% of a comparable steel sling, making them easier to handle and transport. Additionally, Twin-Path® slings are repairable, extending their service life and offering a cost-effective solution for heavy lifting. When productivity, safety, and performance are critical, Twin-Path® high-performance roundslings are the ultimate choice.
Click here to download a PDF file for additional specifications.