
Slingmax Twin-Path® Slings: High-Capacity Lifting with Advanced Safety Features
Slingmax's Twin-Path® Slings are the industry standard for heavy lifting, with capacities ranging from 5 to 400 tons and even higher upon request. Constructed with K-Spec® core yarn, these slings deliver unrivaled strength and durability, making them a preferred alternative to steel rigging. The Covermax® Covers provide superior abrasion resistance, while the Check-Fast® Inspection System ensures enhanced safety with built-in overload indicators. The dual-path design offers redundancy, giving riggers confidence in every lift, while less than 1% elongation at rated capacity provides precise load control. Though more expensive than traditional slings, Twin-Path® slings are in high demand due to their exceptional strength-to-weight ratio—weighing just 10% of a comparable steel sling, making them easier to handle and transport. Additionally, Twin-Path® slings are repairable, extending their service life and offering a cost-effective solution for heavy lifting. When productivity, safety, and performance are critical, Twin-Path® high-performance roundslings are the ultimate choice.
Click here to download a PDF file for additional specifications.
Order Sheet
| SKU | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Basket WLL (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|---|
| TPXCF1000X03 | 3 | 10000 | 8000 | 20000 | 1.23 | $94.99 |
|
| TPXCF1000X04 | 4 | 10000 | 8000 | 20000 | 1.64 | $122.99 |
|
| TPXCF1000X06 | 6 | 10000 | 8000 | 20000 | 2.46 | $179.99 |
|
| TPXCF1000X08 | 8 | 10000 | 8000 | 20000 | 3.28 | $235.99 |
|
| TPXCF1000X10 | 10 | 10000 | 8000 | 20000 | 4.1 | $292.99 |
|
| TPXCF1000X12 | 12 | 10000 | 8000 | 20000 | 4.92 | $348.99 |
|
| TPXCF1000X14 | 14 | 10000 | 8000 | 20000 | 5.74 | $404.99 |
|
| TPXCF1000X16 | 16 | 10000 | 8000 | 20000 | 6.56 | $461.99 |
|
| TPXCF1000X18 | 18 | 10000 | 8000 | 20000 | 7.38 | $517.99 |
|
| TPXCF1000X20 | 20 | 10000 | 8000 | 20000 | 8.2 | $573.99 |
|
| TPXCF1000X30 | 30 | 10000 | 8000 | 20000 | 12.3 | $855.99 |
|
| TPXCF1000X40 | 40 | 10000 | 8000 | 20000 | 16.4 | $1,137.99 |
|
| TPXCF1000X50 | 50 | 10000 | 8000 | 20000 | 20.5 | $1,419.99 |
|
| TPXCF1000X100 | 100 | 10000 | 8000 | 20000 | 41 | $2,829.99 |
|
| TPXCF1500X03 | 3 | 15000 | 12000 | 30000 | 1.38 | $115.99 |
|
| TPXCF1500X04 | 4 | 15000 | 12000 | 30000 | 1.84 | $149.99 |
|
| TPXCF1500X06 | 6 | 15000 | 12000 | 30000 | 2.76 | $219.99 |
|
| TPXCF1500X08 | 8 | 15000 | 12000 | 30000 | 3.68 | $288.99 |
|
| TPXCF1500X10 | 10 | 15000 | 12000 | 30000 | 4.6 | $357.99 |
|
| TPXCF1500X12 | 12 | 15000 | 12000 | 30000 | 5.52 | $426.99 |
|
| TPXCF1500X14 | 14 | 15000 | 12000 | 30000 | 6.44 | $496.99 |
|
| TPXCF1500X16 | 16 | 15000 | 12000 | 30000 | 7.36 | $565.99 |
|
| TPXCF1500X18 | 18 | 15000 | 12000 | 30000 | 8.28 | $634.99 |
|
| TPXCF1500X20 | 20 | 15000 | 12000 | 30000 | 9.2 | $703.99 |
|
| TPXCF1500X30 | 30 | 15000 | 12000 | 30000 | 13.8 | $1,050.99 |
|
| TPXCF1500X40 | 40 | 15000 | 12000 | 30000 | 18.4 | $1,396.99 |
|
| TPXCF1500X50 | 50 | 15000 | 12000 | 30000 | 23 | $1,742.99 |
|
| TPXCF1500X100 | 100 | 15000 | 12000 | 30000 | 46 | $3,473.99 |
|
| TPXCF2000X03 | 3 | 20000 | 16000 | 40000 | 1.38 | $160.99 |
|
| TPXCF2000X04 | 4 | 20000 | 16000 | 40000 | 1.84 | $206.99 |
|
| TPXCF2000X06 | 6 | 20000 | 16000 | 40000 | 2.76 | $298.99 |
|
| TPXCF2000X08 | 8 | 20000 | 16000 | 40000 | 3.68 | $390.99 |
|
| TPXCF2000X10 | 10 | 20000 | 16000 | 40000 | 4.6 | $482.99 |
|
| TPXCF2000X12 | 12 | 20000 | 16000 | 40000 | 5.52 | $574.99 |
|
| TPXCF2000X14 | 14 | 20000 | 16000 | 40000 | 6.44 | $666.99 |
|
| TPXCF2000X16 | 16 | 20000 | 16000 | 40000 | 7.36 | $759.99 |
|
| TPXCF2000X18 | 18 | 20000 | 16000 | 40000 | 8.28 | $851.99 |
|
| TPXCF2000X20 | 20 | 20000 | 16000 | 40000 | 9.2 | $943.99 |
|
| TPXCF2000X30 | 30 | 20000 | 16000 | 40000 | 13.8 | $1,403.99 |
|
| TPXCF2000X40 | 40 | 20000 | 16000 | 40000 | 18.4 | $1,864.99 |
|
| TPXCF2000X50 | 50 | 20000 | 16000 | 40000 | 23 | $2,324.99 |
|
| TPXCF2000X100 | 100 | 20000 | 16000 | 40000 | 46 | $4,626.99 |
|
| TPXCF2500X03 | 3 | 25000 | 20000 | 50000 | 1.56 | $191.99 |
|
| TPXCF2500X04 | 4 | 25000 | 20000 | 50000 | 2.08 | $246.99 |
|
| TPXCF2500X06 | 6 | 25000 | 20000 | 50000 | 3.12 | $358.99 |
|
| TPXCF2500X08 | 8 | 25000 | 20000 | 50000 | 4.16 | $470.99 |
|
| TPXCF2500X10 | 10 | 25000 | 20000 | 50000 | 5.2 | $581.99 |
|
| TPXCF2500X12 | 12 | 25000 | 20000 | 50000 | 6.24 | $693.99 |
|
| TPXCF2500X14 | 14 | 25000 | 20000 | 50000 | 7.28 | $804.99 |
|
| TPXCF2500X16 | 16 | 25000 | 20000 | 50000 | 8.32 | $916.99 |
|
| TPXCF2500X18 | 18 | 25000 | 20000 | 50000 | 9.36 | $1,028.99 |
|
| TPXCF2500X20 | 20 | 25000 | 20000 | 50000 | 10.4 | $1,139.99 |
|
| TPXCF2500X30 | 30 | 25000 | 20000 | 50000 | 15.6 | $1,697.99 |
|
| TPXCF2500X40 | 40 | 25000 | 20000 | 50000 | 20.8 | $2,255.99 |
|
| TPXCF2500X50 | 50 | 25000 | 20000 | 50000 | 26 | $2,813.99 |
|
| TPXCF2500X100 | 100 | 25000 | 20000 | 50000 | 52 | $5,602.99 |
|
| TPXCF3000X03 | 3 | 30000 | 24000 | 60000 | 2.19 | $228.99 |
|
| TPXCF3000X04 | 4 | 30000 | 24000 | 60000 | 2.92 | $295.99 |
|
| TPXCF3000X06 | 6 | 30000 | 24000 | 60000 | 4.38 | $429.99 |
|
| TPXCF3000X08 | 8 | 30000 | 24000 | 60000 | 5.84 | $563.99 |
|
| TPXCF3000X10 | 10 | 30000 | 24000 | 60000 | 7.3 | $696.99 |
|
| TPXCF3000X12 | 12 | 30000 | 24000 | 60000 | 8.76 | $830.99 |
|
| TPXCF3000X14 | 14 | 30000 | 24000 | 60000 | 10.22 | $964.99 |
|
| TPXCF3000X16 | 16 | 30000 | 24000 | 60000 | 11.68 | $1,098.99 |
|
| TPXCF3000X18 | 18 | 30000 | 24000 | 60000 | 13.14 | $1,232.99 |
|
| TPXCF3000X20 | 20 | 30000 | 24000 | 60000 | 14.6 | $1,365.99 |
|
| TPXCF3000X30 | 30 | 30000 | 24000 | 60000 | 21.9 | $2,034.99 |
|
| TPXCF3000X40 | 40 | 30000 | 24000 | 60000 | 29.2 | $2,704.99 |
|
| TPXCF3000X50 | 50 | 30000 | 24000 | 60000 | 36.5 | $3,373.99 |
|
| TPXCF3000X100 | 100 | 30000 | 24000 | 60000 | 73 | $6,718.99 |
|
| TPXCF4000X03 | 3 | 40000 | 32000 | 80000 | 2.58 | $335.99 |
|
| TPXCF4000X04 | 4 | 40000 | 32000 | 80000 | 3.44 | $421.99 |
|
| TPXCF4000X06 | 6 | 40000 | 32000 | 80000 | 5.16 | $594.99 |
|
| TPXCF4000X08 | 8 | 40000 | 32000 | 80000 | 6.88 | $766.99 |
|
| TPXCF4000X10 | 10 | 40000 | 32000 | 80000 | 8.6 | $939.99 |
|
| TPXCF4000X12 | 12 | 40000 | 32000 | 80000 | 10.32 | $1,112.99 |
|
| TPXCF4000X14 | 14 | 40000 | 32000 | 80000 | 12.04 | $1,284.99 |
|
| TPXCF4000X16 | 16 | 40000 | 32000 | 80000 | 13.76 | $1,457.99 |
|
| TPXCF4000X18 | 18 | 40000 | 32000 | 80000 | 15.48 | $1,630.99 |
|
| TPXCF4000X20 | 20 | 40000 | 32000 | 80000 | 17.2 | $1,802.99 |
|
| TPXCF4000X30 | 30 | 40000 | 32000 | 80000 | 25.8 | $2,666.99 |
|
| TPXCF4000X40 | 40 | 40000 | 32000 | 80000 | 34.4 | $3,529.99 |
|
| TPXCF4000X50 | 50 | 40000 | 32000 | 80000 | 43 | $4,392.99 |
|
| TPXCF4000X100 | 100 | 40000 | 32000 | 80000 | 86 | $8,709.99 |
|
| TPXCF5000X03 | 3 | 50000 | 40000 | 100000 | 3.21 | $437.99 |
|
| TPXCF5000X04 | 4 | 50000 | 40000 | 100000 | 4.28 | $549.99 |
|
| TPXCF5000X06 | 6 | 50000 | 40000 | 100000 | 6.42 | $773.99 |
|
| TPXCF5000X08 | 8 | 50000 | 40000 | 100000 | 8.56 | $997.99 |
|
| TPXCF5000X10 | 10 | 50000 | 40000 | 100000 | 10.7 | $1,221.99 |
|
| TPXCF5000X12 | 12 | 50000 | 40000 | 100000 | 12.84 | $1,445.99 |
|
| TPXCF5000X14 | 14 | 50000 | 40000 | 100000 | 14.98 | $1,669.99 |
|
| TPXCF5000X16 | 16 | 50000 | 40000 | 100000 | 17.12 | $1,892.99 |
|
| TPXCF5000X18 | 18 | 50000 | 40000 | 100000 | 19.26 | $2,116.99 |
|
| TPXCF5000X20 | 20 | 50000 | 40000 | 100000 | 21.4 | $2,340.99 |
|
| TPXCF5000X30 | 30 | 50000 | 40000 | 100000 | 32.1 | $3,460.99 |
|
| TPXCF5000X40 | 40 | 50000 | 40000 | 100000 | 42.8 | $4,580.99 |
|
| TPXCF5000X50 | 50 | 50000 | 40000 | 100000 | 53.5 | $5,700.99 |
|
| TPXCF5000X100 | 100 | 50000 | 40000 | 100000 | 107 | $11,298.99 |
|
| TPXCF6000X03 | 3 | 60000 | 48000 | 120000 | 3.6 | $508.99 |
|
| TPXCF6000X04 | 4 | 60000 | 48000 | 120000 | 4.8 | $640.99 |
|
Products
Slingmax Twin-Path® Slings: High-Capacity Lifting with Advanced Safety Features
Slingmax's Twin-Path® Slings are the industry standard for heavy lifting, with capacities ranging from 5 to 400 tons and even higher upon request. Constructed with K-Spec® core yarn, these slings deliver unrivaled strength and durability, making them a preferred alternative to steel rigging. The Covermax® Covers provide superior abrasion resistance, while the Check-Fast® Inspection System ensures enhanced safety with built-in overload indicators. The dual-path design offers redundancy, giving riggers confidence in every lift, while less than 1% elongation at rated capacity provides precise load control. Though more expensive than traditional slings, Twin-Path® slings are in high demand due to their exceptional strength-to-weight ratio—weighing just 10% of a comparable steel sling, making them easier to handle and transport. Additionally, Twin-Path® slings are repairable, extending their service life and offering a cost-effective solution for heavy lifting. When productivity, safety, and performance are critical, Twin-Path® high-performance roundslings are the ultimate choice.
Click here to download a PDF file for additional specifications.