STAINLESS STEEL CABLE
The standard sizes and construction of Stainless Steel cables are available in plastic coated. Each size and construction is available coated to the outside diameter noted. Colors are available on request.
7×19 Classification
View Specification Chart
7x19 Stainless Steel | ||
---|---|---|
Diameter (inches) |
Approx. Weight per 100 ft. (lbs.) |
Nominal Breaking Strength (lbs.) |
3/32 | 1.74 | 920 |
7/64 | 2.2 | 1,260 |
1/8 | 2.9 | 1,760 |
5/32 | 4.5 | 2,400 |
3/16 | 6.5 | 3,700 |
7/32 | 8.6 | 5,000 |
1/4 | 11.0 | 6,400 |
9/32 | 13.9 | 7,800 |
5/16 | 17.3 | 9,000 |
3/8 | 24.3 | 12,000 |
*7/16 | 35.6 | 16,300 |
*1/2 | 45.8 | 22,800 |
*9/16 | 59.0 | 28,500 |
*5/8 | 71.5 | 35,000 |
*3/4 | 105.2 | 49,600 |
7×7 Classification
View Specification Chart
7x7 Stainless Steel | ||
---|---|---|
Diameter (inches) |
Approx. Weight per 100 ft. (lbs.) |
Nominal Breaking Strength (lbs.) |
3/64 | .42 | 270 |
1/16 | .75 | 480 |
5/64 | 1.1 | 650 |
3/32 | 1.6 | 920 |
7/64 | 2.2 | 1,260 |
1/8 | 2.8 | 1,760 |
5/32 | 4.3 | 2,400 |
3/16 | 6.2 | 3,700 |
7/32 | 8.3 | 5,000 |
1/4 | 10.6 | 6,400 |
9/32 | 13.4 | 7,800 |
5/16 | 16.7 | 9,000 |
3/8 | 23.6 | 12,000 |
1×19 Classification
View Specification Chart
1x19 Stainless Steel | ||
---|---|---|
Diameter (inches) |
Approx. Weight per 100 ft. (lbs.) |
Nominal Breaking Strength (lbs.) |
1/32 | .25 | 150 |
3/64 | .55 | 335 |
1/16 | .85 | 500 |
5/64 | 1.4 | 800 |
3/32 | 2.0 | 1,200 |
7/64 | 2.7 | 1,600 |
1/8 | 3.5 | 2,100 |
5/32 | 5.5 | 3,300 |
3/16 | 7.7 | 4,700 |
7/32 | 10.2 | 6,300 |
1/4 | 13.5 | 8,200 |
9/32 | 17.0 | 10,300 |
5/16 | 21.0 | 12,500 |
3/8 | 30.1 | 17,500 |
*Ropes marked with an asterisk are 6x19 IWRC construction.
The standard sizes and construction of Stainless Steel cables are available in plastic coated. Each size and construction is available coated to the outside diameter noted. Colors are available on request.
Get A Quote
Get a Quote
We understand that there are many factors
that go into choosing the correct sling, wire rope, rigging hardware, or lifting device for a lift.
Let our sales team help!
Questions?
Call 713.674.2266
Copyright © 2022 Bishop Lifting | All Rights Reserved.