6×19 CLASS WIRE ROPE
6x19 Classification Wire Ropes provide an excellent balance between fatigue and wear resistance. They will give long service sheaves and drums of moderate size.
The 6x25 Filler Wire (FW) Rope is the 6x19 classification. It is the most widely used of all wire ropes.
Extra Improved Plow Steel (EIP)
View Specification Chart
6x19 Extra Improved Plow Steel - IWRC | ||
---|---|---|
Diameter (inches) |
Approx. Weight per ft. (lbs.) |
Nominal Breaking Strength (tons of 2000 lb.) |
1/4 | .116 | 3.40 |
5/16 | .18 | 5.27 |
3/8 | .26 | 7.55 |
7/16 | .35 | 10.2 |
1/2 | .46 | 13.3 |
9/16 | .59 | 16.8 |
5/8 | .72 | 20.6 |
3/4 | 1.04 | 29.4 |
7/8 | 1.42 | 39.8 |
1 | 1.85 | 51.7 |
1-1/8 | 2.34 | 65.0 |
1-1/4 | 2.89 | 79.9 |
1-3/8 | 3.50 | 96.0 |
1-1/2 | 4.16 | 114.0 |
1-5/8 | 4.88 | 132.0 |
1-3/4 | 5.67 | 153.0 |
1-7/8 | 6.50 | 174.0 |
2 | 7.39 | 198.0 |
Improved Plow Steel
View Specification Chart
6x19 Improved Plow Steel - IWRC | ||
---|---|---|
Diameter (inches) |
Approx. Weight per ft. (lbs.) |
Nominal Breaking Strength (tons of 2000 lb.) |
1/4 | .116 | 2.94 |
5/16 | .18 | 4.58 |
3/8 | .26 | 6.56 |
7/16 | .35 | 8.89 |
1/2 | .46 | 11.5 |
9/16 | .59 | 14.5 |
5/8 | .72 | 17.9 |
3/4 | 1.04 | 25.6 |
7/8 | 1.42 | 34.6 |
1 | 1.85 | 44.9 |
1-1/8 | 2.34 | 56.5 |
1-1/4 | 2.89 | 69.4 |
1-3/8 | 3.50 | 83.5 |
1-1/2 | 4.16 | 98.9 |
1-5/8 | 4.88 | 115.0 |
1-3/4 | 5.67 | 133.0 |
1-7/8 | 6.50 | 152.0 |
2 | 7.39 | 172.0 |
Improved Plow Steel – Fiber Core
View Specification Chart
6x19 Improved Plow Steel - IWRC | ||
---|---|---|
Diameter (inches) |
Approx. Weight per ft. (lbs.) |
Nominal Breaking Strength (tons of 2000 lb.) |
1/4 | .105 | 2.74 |
5/16 | .164 | 4.26 |
3/8 | .236 | 6.10 |
7/16 | .32 | 8.27 |
1/2 | .42 | 10.7 |
9/16 | .53 | 13.5 |
5/8 | .66 | 16.7 |
3/4 | .95 | 23.8 |
7/8 | 1.29 | 32.2 |
1 | 1.68 | 41.8 |
1-1/8 | 2.13 | 52.6 |
1-1/4 | 2.63 | 64.6 |
1-3/8 | 3.18 | 77.7 |
1-1/2 | 3.78 | 92.0 |
1-5/8 | 4.44 | 107.0 |
1-3/4 | 5.15 | 124.0 |
1-7/8 | 5.91 | 141.0 |
2 | 6.72 | 160.0 |
Get A Quote
Get a Quote
We understand that there are many factors
that go into choosing the correct sling, wire rope, rigging hardware, or lifting device for a lift.
Let our sales team help!
Questions?
Call 713.674.2266
Copyright © 2022 Bishop Lifting | All Rights Reserved.