GENERAL PURPOSE CHAIN
Grade 70 – Transport Chain
Grade 70 Transport Chain is designed to be used in Load Binding, Towing, Logging, and other applications requiring high strength.
-
Heat Treated Carbon Steel
-
Minimum Ultimate load is 4 times the Working Load Limit
-
Campbell Chain marked "C7" and "USA"
-
Finish – Zinc Electroplate with Yellow Chromate Coating
-
Standard container – fiber drum.
*Not recommended for overhead lifting applications. See alloy chain if the chain will be used for overhead lifting.
System 7 - Grade 70 Transport Chain Specifications
Chain Size | Drum Stock No. | Half Drum Stock No. | Feet Per Drum | Working Load Limit (lbs.) | Weight per 100 ft. (lbs.) |
---|---|---|---|---|---|
In. | |||||
1/4 | 273153 | 273260 | 800 | 3,150 | 81 |
5/16 | 273162 | 273279 | 550 | 4,700 | 98 |
3/8 | 273171 | 273288 | 400 | 6,600 | 141 |
7/16 | 273180 | 273297 | 300 | 8,750 | 216 |
1/2 | 273199 | 273304 | 200 | 11,300 | 246 |
5/8 | 275650 | 276659 | 150 | 6,900 | 421 |
3/4 | 275758 | 276757 | 100 | 10,600 | 649 |
Grade 40 – High Test Chain
Grade 43 High Test chain is manufactured from high-carbon steel – formed and electrically butt-welded to the shapes and sizes shown. High Test Chain is used in industry, mines, quarries, oil fields, lumber camps, and by original equipment manufacturers. Not recommended for overhead lifting.
-
Carbon Steel
-
Minimum ultimate load is 3 times the working load limit
-
Proof tested at 1.5 times the working load limit with certification
-
Campbell Chain marked with "C4" and "USA"
-
Finish - Bright and Zinc Plated
-
Standard container - fiber drum
System 4 - High Test Chain Specifications
Chain Size | Drum Stock No. | Half Drum Stock No. | Feet Per Drum | Working Load Limit (lbs.) | Weight per 100 ft. (lbs.) |
---|---|---|---|---|---|
In. | |||||
1/4 | 272788 | 272895 | 800 | 2,600 | 70 |
5/16 | 272797 | 272902 | 550 | 3,900 | 106 |
3/8 | 272804 | 272911 | 400 | 5,400 | 154 |
7/16 | 272813 | 272920 | 300 | 7,200 | 209 |
1/2 | 272822 | 272939 | 200 | 9,200 | 267 |
5/8 | 272831 | 272948 | 150 | 13,000 | 402 |
3/4 | 272840 | 272957 | 100 | 20,200 | 567 |
Grade 30 – Proof Coil Chain
Grade 30 Proof Coil Chain is an Excellent Low Carbon Steel Chain for General Purpose Applications. Frequently Used for Swing Sets, Borders, Crowd Control, and Other General Applications. Standard Finish: Zinc Plated or Polycoated Yellow.
-
Carbon Steel
-
Minimum ultimate load is 4 times the working load limit
-
Proof tested at 2 times the working load limit with certification
-
Campbell Chain marked with "C3" and "USA"
-
Crosby Chain marked with "CG3"
-
Finish - self colored and galvanized
-
Standard container - fiber drum
System 3 and Spectrum 3 - Proof Coil Chain Specifications
Chain Size | Drum Stock No. | Half Drum Stock No. | Feet Per Drum | Working Load Limit (lbs.) | Weight per 100 ft. (lbs.) |
---|---|---|---|---|---|
In. | |||||
3/16 | 275151 | 276150 | 800 | 800 | 39 |
1/4 | 275259 | 276258 | 800 | 1,300 | 65 |
5/16 | 275357 | 276356 | 550 | 1,900 | 100 |
3/8 | 275455 | 276454 | 400 | 2,650 | 144 |
1/2 | 275552 | 276551 | 200 | 4,500 | 250 |
5/8 | 275650 | 276659 | 150 | 6,900 | 421 |
3/4 | 275758 | 276757 | 100 | 10,600 | 649 |
Get A Quote
Get a Quote
We understand that there are many factors
that go into choosing the correct sling, wire rope, rigging hardware, or lifting device for a lift.
Let our sales team help!
Questions?
Call 713.674.2266
Copyright © 2022 Bishop Lifting | All Rights Reserved.