ALLOY CHAIN
Grade 100 Alloy Steel Chain
Alloy steel chain is the strongest chain produced and is the only grade recommended for overhead lifting. Always used to build alloy chain slings and often used to make alloy binder chains with too.
- Alloy steel, Heat treated
- 25% stronger than Grade 80 Alloy Chain
- Campbell Chain permanently marked with "C10" and "USA"
- Crosby Chain permanently marked with "CG10"
- Finish – Self-Colored
Grade 80 Alloy Steel Chain
- Alloy steel, Heat Treated
- Finish – Bright
- Campbell Chain, permanently marked with "C8" and "USA"
- Crosby Chain, permanently marked with "CG8"
System 10 and Spectrum 10 - Grade 100 Alloy Chain Specifications
Chain Size | Stock No. | Feet Per Drum | Material Size (in.) | Working Load Limit (lbs.) | Max. Inside Length (in.) | Min. Inside Wdith (in.) | Max. Length 100 links (in.) | Weight per 100 ft. (lbs.) | |
---|---|---|---|---|---|---|---|---|---|
In. | mm. | ||||||||
9/32 or 1/4 | 7 | 273710 | 500 | .276 | 4,300 | .87 | .42 | 90 | 75 |
5/16 | 8 | 273729 | 500 | .343 | 5,700 | 1.01 | .49 | 100 | 113 |
3/8 | 10 | 273738 | 500 | .394 | 8,800 | 1.23 | .58 | 125 | 148 |
1/2 | 13 | 273747 | 300 | .512 | 15,000 | 1.57 | .77 | 164 | 249 |
5/8 | 16 | 273756 | 200 | .630 | 22,600 | 1.93 | .90 | 202 | 378 |
3/4 | 20 | 273858 | 100 | .787 | 35,300 | 2.52 | .98 | 252 | 590 |
7/8 | 22 | 273867 | 100 | .866 | 42,700 | 2.77 | 1.08 | 277 | 740 |
1 | 26 | 273876 | 75 | 1.02 | 59,700 | 3.28 | 1.28 | 328 | 1010 |
System 8 and Spectrum 8 - Grade 80 Alloy Chain Specifications
Chain Size | Stock No. | Feet Per Drum | Material Size (in.) | Working Load Limit (lbs.) | Max. Inside Length (in.) | Min. Inside Wdith (in.) | Max. Length 100 links (in.) | Weight per 100 ft. (lbs.) | |
---|---|---|---|---|---|---|---|---|---|
In. | mm. | ||||||||
9/32 or 1/4 | 7 | 273527 | 500 | .276 | 3,500 | .87 | .42 | 90 | 72 |
5/16 | 8 | 273536 | 500 | .343 | 4,500 | 1.01 | .49 | 100 | 114 |
3/8 | 10 | 273545 | 500 | .394 | 7,100 | 1.23 | .58 | 125 | 148 |
1/2 | 13 | 273554 | 300 | .512 | 12,000 | 1.57 | .77 | 164 | 243 |
5/8 | 16 | 273563 | 200 | .630 | 18,100 | 1.93 | .90 | 202 | 351 |
3/4 | 20 | 273572 | 100 | .787 | 28,300 | 2.42 | 1.14 | 252 | 584 |
7/8 | 22 | 273581 | 100 | .866 | 34,200 | 2.66 | 1.26 | 277 | 705 |
1 | 26 | 273590 | 75 | 1.024 | 47,700 | 3.28 | 1.54 | 328 | 1041 |
1-1/4 | 32 | 273599 | 66 | 1.260 | 72,300 | 4.03 | 1.89 | 403 | 1478 |
Get A Quote
Get a Quote
We understand that there are many factors
that go into choosing the correct sling, wire rope, rigging hardware, or lifting device for a lift.
Let our sales team help!
Questions?
Call 713.674.2266
Copyright © 2022 Bishop Lifting | All Rights Reserved.