
SGG = Single Leg + Grab Hook + Grab Hook
Our Grade 100 SGG chain slings feature a durable single-leg alloy chain assembly with a grab hook on each end, making them one of the most versatile and economical sling configurations available. In fact, we build more SGG slings than any other type because they excel in lifting, pulling, and load securement applications across a wide range of industries. The dual grab hook design allows for quick length adjustment and secure connections, while the minimal hardware keeps costs down without compromising strength or performance. With strong inventory on bulk Grade 100 chain and grab hooks, same-day assembly is common — so when you need a reliable, rated lifting solution fast, SGG slings are ready to go.

Order Sheet
| SKU | Chain Diameter | Length (ft) | Vertical WLL (lbs) | Weight (lbs) | Price | Quantity |
|---|---|---|---|---|---|---|
| 7/32SGGX05-10MC | 7/32" | 5 | 2700 | 3.39 | $96.40 |
|
| 7/32SGGX10-10MC | 7/32" | 10 | 2700 | 5.74 | $130.00 |
|
| 7/32SGGX15-10MC | 7/32" | 15 | 2700 | 8.09 | $163.60 |
|
| 7/32SGGX20-10MC | 7/32" | 20 | 2700 | 10.44 | $197.20 |
|
| 9/32SGGX05-10MC | 9/32" (1/4") | 5 | 4300 | 5.99 | $86.22 |
|
| 9/32SGGX10-10MC | 9/32" (1/4") | 10 | 4300 | 9.84 | $106.10 |
|
| 9/32SGGX15-10MC | 9/32" (1/4") | 15 | 4300 | 13.69 | $125.98 |
|
| 9/32SGGX20-10MC | 9/32" (1/4") | 20 | 4300 | 17.54 | $145.84 |
|
| 5/16SGGX05-10MC | 5/16" | 5 | 5700 | 6.99 | $93.94 |
|
| 5/16SGGX10-10MC | 5/16" | 10 | 5700 | 11.84 | $121.44 |
|
| 5/16SGGX15-10MC | 5/16" | 15 | 5700 | 16.69 | $148.94 |
|
| 5/16SGGX20-10MC | 5/16" | 20 | 5700 | 21.54 | $176.44 |
|
| 3/8SGGX05-10MC | 3/8" | 5 | 8800 | 11.99 | $130.42 |
|
| 3/8SGGX10-10MC | 3/8" | 10 | 8800 | 19.54 | $158.92 |
|
| 3/8SGGX15-10MC | 3/8" | 15 | 8800 | 27.09 | $187.42 |
|
| 3/8SGGX20-10MC | 3/8" | 20 | 8800 | 34.64 | $215.92 |
|
| 1/2SGGX05-10MC | 1/2" | 5 | 15000 | 22.11 | $232.20 |
|
| 1/2SGGX10-10MC | 1/2" | 10 | 15000 | 34.76 | $285.26 |
|
| 1/2SGGX15-10MC | 1/2" | 15 | 15000 | 47.41 | $338.34 |
|
| 1/2SGGX20-10MC | 1/2" | 20 | 15000 | 60.06 | $391.40 |
|
| 5/8SGGX05-10MC | 5/8" | 5 | 22600 | 34.9 | $351.58 |
|
| 5/8SGGX10-10MC | 5/8" | 10 | 22600 | 54.6 | $422.18 |
|
| 5/8SGGX15-10MC | 5/8" | 15 | 22600 | 74.3 | $492.78 |
|
| 5/8SGGX20-10MC | 5/8" | 20 | 22600 | 94 | $563.38 |
|
| 3/4SGGX05-10MC | 3/4" | 5 | 35300 | 54.57 | $656.14 |
|
| 3/4SGGX10-10MC | 3/4" | 10 | 35300 | 86.02 | $806.22 |
|
| 3/4SGGX15-10MC | 3/4" | 15 | 35300 | 117 | $956.28 |
|
| 3/4SGGX20-10MC | 3/4" | 20 | 35300 | 148.92 | $1,106.34 |
|
Products
SGG = Single Leg + Grab Hook + Grab Hook
Our Grade 100 SGG chain slings feature a durable single-leg alloy chain assembly with a grab hook on each end, making them one of the most versatile and economical sling configurations available. In fact, we build more SGG slings than any other type because they excel in lifting, pulling, and load securement applications across a wide range of industries. The dual grab hook design allows for quick length adjustment and secure connections, while the minimal hardware keeps costs down without compromising strength or performance. With strong inventory on bulk Grade 100 chain and grab hooks, same-day assembly is common — so when you need a reliable, rated lifting solution fast, SGG slings are ready to go.
