Product Description
RUGGED 12™ HMPE 12-Strand Rope
RUGGED 12™ is our upgraded 12-strand braided HMPE rope engineered for maximum strength, durability, and long-term performance in demanding marine and industrial environments. Built from High Molecular Weight Polyethylene (HMPE), it delivers steel-like strength at a fraction of the weight — and now offers increased breaking strengths over the previous Hyper-XII™ generation.
With a specific density of approximately 0.98, RUGGED 12™ floats, maintains wet strength equal to dry strength, and performs reliably in harsh exposure conditions.
Key Advantages
- Upgraded higher breaking strengths
- Excellent abrasion resistance
- Very high strength-to-weight ratio
- Lightweight and easy to handle
- Excellent chemical resistance
- UV resistant
- Marine finish treatment
- Available in blue or orange
- Ideal replacement for steel wire rope in many applications
Common Applications
Used extensively on passenger and container ships, bulk carriers, LNG and LPG barges, tug and harbor towing operations, dredging vessels, fishing fleets, lifting slings, static tow lines, and heavy-duty winch systems.
Technical Data
| Material | High Molecular Weight Polyethylene (HMPE) |
| Construction | 12-Strand Braided |
| Treatment | Marine Finish |
| Color | Blue or Orange |
| Specific Density | 0.98 (Floats) |
| Critical Temperature | 150°F |
| Abrasion Resistance | Excellent |
| UV Resistance | Good |
| Chemical Resistance | Excellent |
| Wet vs Dry Strength | Wet Strength Equals Dry Strength |
Spliced Minimum Breaking Load (MBL)
| Diameter (mm) | Diameter (in.) | Circumference (in.) | Weight (lbs/100 ft) | Spliced MBL (lbs) |
|---|---|---|---|---|
| 5 | 3/16" | 9/16" | 0.9 | 6,100 |
| 6 | 1/4" | 3/4" | 1.5 | 8,600 |
| 8 | 5/16" | 1" | 2.3 | 13,200 |
| 9 | 3/8" | 1 1/8" | 3.6 | 18,700 |
| 11 | 7/16" | 1 1/4" | 4.0 | 22,600 |
| 12 | 1/2" | 1 1/2" | 5.6 | 31,500 |
| 14 | 9/16" | 1 3/4" | 7.0 | 38,100 |
| 16 | 5/8" | 2" | 10.3 | 51,700 |
| 18 | 3/4" | 2 1/4" | 13.5 | 68,500 |
| 22 | 7/8" | 2 3/4" | 18.5 | 84,300 |
| 24 | 1" | 3" | 23.7 | 105,000 |
| 28 | 1 1/8" | 3 1/2" | 30.3 | 137,000 |
| 30 | 1 1/4" | 3 3/4" | 37.2 | 157,000 |
| 32 | 1 5/16" | 4" | 41.1 | 176,400 |
| 36 | 1 1/2" | 4 1/2" | 53.8 | 215,000 |
| 40 | 1 5/8" | 5" | 62.0 | 245,000 |
| 44 | 1 3/4" | 5 1/2" | 72.3 | 284,300 |
| 48 | 2" | 6" | 94.9 | 369,900 |
| 52 | 2 1/8" | 6 1/2" | 108.9 | 423,900 |
| 56 | 2 1/4" | 7" | 121.3 | 470,100 |
| 60 | 2 1/2" | 7 1/2" | 147.9 | 569,400 |
| 64 | 2 5/8" | 8" | 163.8 | 630,300 |
| 68 | 2 3/4" | 8 1/2" | 182.4 | 698,400 |
| 72 | 3" | 9" | 215.4 | 819,000 |
| 80 | 3 1/4" | 10" | 253.5 | 961,300 |
| 96 | 4" | 12" | 383.5 | 1,435,200 |
Specifications subject to change without notice. Refer to manufacturer documentation for application-specific requirements.
Specifications
Safety Notice
Although Bishop Lifting strives to manufacture and sell the highest quality rigging and safety gear, use of the gear is dangerous if not used correctly by competent trained professionals. Bishop Lifting disclaims any liability resulting from the misuse of its rigging and safety gear. Please take a moment to more thoroughly review our disclaimer.
Bishop Lifting rigging and safety gear is only intended to be used by competent trained professionals. Misuse of the rigging and safety gear can result in serious injury up to and including loss of life. As such, Bishop Lifting disclaims liability for any misuse or incorrect product selection by our customers.
Rigging and safety gear purchased from Bishop Lifting should be used in strict accordance with all industry and OSHA standards. At no time should rigging or safety gear be used beyond its certified load ratings (aka Working Load Limits). Normal wear and tear should be expected with use of rigging and safety gear; therefore, all gear should be thoroughly inspected before each and every use. Worn or unsafe rigging and safety gear should never be used.
