AIR TUGGERS
KU SERIES



KU Series Air Hoist Specifications:
Series | K4U | K4UL | K6UA | K6UAL | K6U | K6UL | K6UL36 | |
---|---|---|---|---|---|---|---|---|
ANSI Half Drum Rating | lb. | 4000 | 4000 | 7500 | 7500 | 10000 | 10000 | 10000 |
kg | 1814 | 1814 | 3402 | 3402 | 4536 | 4536 | 4536 | |
Rope Speed at Rated Load | ft./min | 125 | 125 | 70 | 70 | 55 | 55 | 55 |
m/min | 38 | 38 | 21 | 21 | 17 | 17 | 17 | |
Size and Maximum Length of Wire Rope in Feet & Meters (Diameter) | 7/16" 11 mm | 851 259 | 1741 531 | - | - | - | - | - |
1/2" 13 mm | 713 217 | 1427 435 | - | - | - | - | - | |
5/8" 16 mm | 457 139 | 913 278 | 716 218 | 1436 438 | 716 218 | 1436 438 | 2119 646 | |
3/4" 19 mm | - | - | 535 163 | 1070 326 | 535 163 | 1070 326 | 1583 483 | |
7/8" 22 mm | - | - | 373 114 | 775 236 | 373 114 | 775 236 | 1159 353 | |
Weight without wire rope | lb. | 850 | 940 | 1315 | 1550 | 1315 | 1550 | 2050 |
kg | 388 | 426 | 596 | 703 | 596 | 703 | 930 |
Get A Quote
Get a Quote
We understand that there are many factors
that go into choosing the correct sling, wire rope, rigging hardware, or lifting device for a lift.
Let our sales team help!
Questions?
Call 713.674.2266
Copyright © 2022 Bishop Lifting | All Rights Reserved.