Slingmax Single-Path Slings: High-Capacity Lifting with Superior Safety
Slingmax Single-Path Slings are designed for exceptional strength and durability, providing a lightweight yet powerful solution for heavy lifting applications. Constructed with high-performance K-Spec® fiber, these slings offer unmatched strength-to-weight efficiency, with capacities ranging from 5,000 to 200,000 lbs. The Check-Fast® Inspection System enhances safety by detecting potential overload conditions, while the Covermax® Covers provide superior abrasion resistance, extending the sling’s lifespan in demanding environments. Additionally, the inner red cover serves as a built-in wear indicator, alerting operators when a sling needs replacement. Slingmax Single-Path Slings combine advanced materials and innovative safety features, making them the ideal choice for reliable and secure heavy lifting operations.
Order Sheet
SKU | Length (ft) | Vertical WLL (lbs) | Choker WLL (lbs) | Basket WLL (lbs) | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
SPXCF17500X10 | 10 | 175000 | 140000 | 350000 | 30.9 | $3,757.12 |
|
SPXCF17500X12 | 12 | 175000 | 140000 | 350000 | 37.08 | $4,452.22 |
|
SPXCF17500X14 | 14 | 175000 | 140000 | 350000 | 43.26 | $5,147.32 |
|
SPXCF17500X16 | 16 | 175000 | 140000 | 350000 | 49.44 | $5,842.41 |
|
SPXCF17500X18 | 18 | 175000 | 140000 | 350000 | 55.62 | $6,537.51 |
|
SPXCF17500X20 | 20 | 175000 | 140000 | 350000 | 61.8 | $7,232.61 |
|
SPXCF17500X30 | 30 | 175000 | 140000 | 350000 | 92.7 | $10,708.10 |
|
SPXCF17500X40 | 40 | 175000 | 140000 | 350000 | 123.6 | $14,183.59 |
|
SPXCF17500X50 | 50 | 175000 | 140000 | 350000 | 154.5 | $17,659.08 |
|
SPXCF17500X100 | 100 | 175000 | 140000 | 350000 | 309 | $35,036.54 |
|
SPXCF20000X03 | 3 | 200000 | 160000 | 400000 | 10.74 | $1,489.06 |
|
SPXCF20000X04 | 4 | 200000 | 160000 | 400000 | 14.32 | $1,876.92 |
|
SPXCF20000X06 | 6 | 200000 | 160000 | 400000 | 21.48 | $2,652.63 |
|
SPXCF20000X08 | 8 | 200000 | 160000 | 400000 | 28.64 | $3,428.33 |
|
SPXCF20000X10 | 10 | 200000 | 160000 | 400000 | 35.8 | $4,204.04 |
|
SPXCF20000X12 | 12 | 200000 | 160000 | 400000 | 42.96 | $4,979.75 |
|
SPXCF20000X14 | 14 | 200000 | 160000 | 400000 | 50.12 | $5,755.46 |
|
SPXCF20000X16 | 16 | 200000 | 160000 | 400000 | 57.28 | $6,531.17 |
|
SPXCF20000X18 | 18 | 200000 | 160000 | 400000 | 64.44 | $7,306.88 |
|
SPXCF20000X20 | 20 | 200000 | 160000 | 400000 | 71.6 | $8,082.59 |
|
SPXCF20000X30 | 30 | 200000 | 160000 | 400000 | 107.4 | $11,961.13 |
|
SPXCF20000X40 | 40 | 200000 | 160000 | 400000 | 143.2 | $15,839.68 |
|
SPXCF20000X50 | 50 | 200000 | 160000 | 400000 | 179 | $19,718.23 |
|
SPXCF20000X100 | 100 | 200000 | 160000 | 400000 | 358 | $39,110.95 |
|
Products
Slingmax Single-Path Slings: High-Capacity Lifting with Superior Safety
Slingmax Single-Path Slings are designed for exceptional strength and durability, providing a lightweight yet powerful solution for heavy lifting applications. Constructed with high-performance K-Spec® fiber, these slings offer unmatched strength-to-weight efficiency, with capacities ranging from 5,000 to 200,000 lbs. The Check-Fast® Inspection System enhances safety by detecting potential overload conditions, while the Covermax® Covers provide superior abrasion resistance, extending the sling’s lifespan in demanding environments. Additionally, the inner red cover serves as a built-in wear indicator, alerting operators when a sling needs replacement. Slingmax Single-Path Slings combine advanced materials and innovative safety features, making them the ideal choice for reliable and secure heavy lifting operations.