Chicago Eye & Eye Turnbuckles – USA-Made Strength and Adjustability
The Chicago Eye & Eye Turnbuckles offer precise load tensioning and length adjustment for rigging, lifting, and load-securing applications. Made in the USA from drop-forged, heat-treated steel, these turnbuckles are built for durability and performance in industrial and construction environments. Featuring eye-to-eye end fittings, they provide secure connections for wire rope, chain, and other tensioning systems. With a size range from 1/4" to 1" and a working load limit (WLL) of 500 to 10,000 lbs, they meet the performance requirements of ASTM Specification F1145-92 Type 1 Grade 1 (superseding FF-T-791B). Designed with a 5:1 safety factor, their maximum load ratings are based on a straight vertical lift in a gradually increasing manner, and any angular lifts, shock loads, or modifications can significantly reduce their capacity. These high-quality turnbuckles provide reliable and adjustable tensioning for a wide range of rigging and lifting applications.
Click here to download a PDF file for additional specifications.
Order Sheet
MPN | Size | WLL (lbs) | Inside Eye | Take Up | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|---|
01255 3 | 1/4" x 4" | 500 | 1/2" | 4.00" | 0.35 | $22.45 |
|
01260 7 | 5/16" x 4-1/2" | 800 | 5/8" | 4.50" | 0.48 | $27.97 |
|
01265 2 | 3/8" x 6" | 1200 | 3/4" | 6.00" | 0.91 | $31.04 |
|
01270 6 | 1/2" x 2" | 2200 | 1" | 2.00" | 1.11 | $34.26 |
|
01273 7 | 1/2" x 6" | 2200 | 1" | 6.00" | 1.7 | $35.32 |
|
01276 8 | 1/2" x 9" | 2200 | 1" | 9.00" | 2.02 | $46.32 |
|
01279 9 | 1/2" x 12" | 2200 | 1" | 12.00" | 2.33 | $54.68 |
|
01284 3 | 5/8" x 6" | 3500 | 1-1/4" | 6.00" | 2.6 | $45.48 |
|
01287 4 | 5/8" x 9" | 3500 | 1-1/4" | 9.00" | 3.2 | $62.21 |
|
01290 4 | 5/8" x 12" | 3500 | 1-1/4" | 12.00" | 3.93 | $67.53 |
|
01293 5 | 5/8" x 18" | 3500 | 1-1/4" | 18.00" | 5.57 | $125.40 |
|
01298 0 | 3/4" x 6" | 5200 | 1-1/2" | 6.00" | 3.98 | $79.66 |
|
01301 7 | 3/4" x 9" | 5200 | 1-1/2" | 9.00" | 5.13 | $90.18 |
|
01304 8 | 3/4" x 12" | 5200 | 1-1/2" | 12.00" | 5.81 | $101.81 |
|
01307 9 | 3/4" x 18" | 5200 | 1-1/2" | 18.00" | 6.66 | $128.69 |
|
01312 3 | 7/8" x 6" | 7200 | 1-3/4" | 6.00" | 6.5 | $118.99 |
|
01315 4 | 7/8" x 12" | 7200 | 1-3/4" | 12.00" | 7.88 | $129.91 |
|
01318 5 | 7/8" x 18" | 7200 | 1-3/4" | 18.00" | 12.12 | $169.99 |
|
01323 9 | 1" x 6" | 10000 | 2" | 6.00" | 8.05 | $146.18 |
|
01326 0 | 1" x 12" | 10000 | 2" | 12.00" | 10.78 | $156.44 |
|
01329 1 | 1" x 18" | 10000 | 2" | 18.00" | 13.86 | $212.56 |
|
Products
Chicago Eye & Eye Turnbuckles – USA-Made Strength and Adjustability
The Chicago Eye & Eye Turnbuckles offer precise load tensioning and length adjustment for rigging, lifting, and load-securing applications. Made in the USA from drop-forged, heat-treated steel, these turnbuckles are built for durability and performance in industrial and construction environments. Featuring eye-to-eye end fittings, they provide secure connections for wire rope, chain, and other tensioning systems. With a size range from 1/4" to 1" and a working load limit (WLL) of 500 to 10,000 lbs, they meet the performance requirements of ASTM Specification F1145-92 Type 1 Grade 1 (superseding FF-T-791B). Designed with a 5:1 safety factor, their maximum load ratings are based on a straight vertical lift in a gradually increasing manner, and any angular lifts, shock loads, or modifications can significantly reduce their capacity. These high-quality turnbuckles provide reliable and adjustable tensioning for a wide range of rigging and lifting applications.
Click here to download a PDF file for additional specifications.