AMH MA Series Hand Chain Hoists – Precision Lifting Solutions
The AMH MA Series Hand Chain Hoists offer capacities from 1/2 to 30 metric tons, featuring a lightweight, all-steel construction with a powder-coated finish and plated components for enhanced durability and corrosion resistance. Equipped with a self-adjusting Weston-style mechanical load brake with double pawls and asbestos-free brake discs, these hoists ensure positive load control. The premium U.S.-made Grade 80 zinc-plated alloy load chain provides exceptional strength, while the sealed ball bearings on the chain wheel maximize efficiency and serviceability. Optional overload protection is available, featuring a one-directional clutch that slips only in the lift direction. Each hoist is assembled and tested in the USA, meeting standards such as ASME/ANSI B30.16, OSHA, and NASA-STD-8719.9.
Order Sheet
SKU | WLL (tons) | Length (ft) | Headroom | Weight (lbs) | Price | Quantity |
---|---|---|---|---|---|---|
AMH-MA005-10 | 0.5 | 10 | 13.8" | 24 | $253.97 |
|
AMH-MA005-15 | 0.5 | 15 | 13.8" | 27.7 | $317.18 |
|
AMH-MA005-20 | 0.5 | 20 | 13.8" | 31.4 | $380.42 |
|
AMH-MA010-10 | 1 | 10 | 15.1" | 27 | $293.22 |
|
AMH-MA010-15 | 1 | 15 | 15.1" | 31.6 | $371.68 |
|
AMH-MA010-20 | 1 | 20 | 15.1" | 36.2 | $450.17 |
|
AMH-MA015-10 | 1.5 | 10 | 17.4" | 39 | $401.12 |
|
AMH-MA015-15 | 1.5 | 15 | 17.4" | 44.6 | $495.95 |
|
AMH-MA015-20 | 1.5 | 20 | 17.4" | 50.2 | $590.78 |
|
AMH-MA020-10 | 2 | 10 | 19.1" | 43 | $475.23 |
|
AMH-MA020-15 | 2 | 15 | 19.1" | 49.5 | $586.42 |
|
AMH-MA020-20 | 2 | 20 | 19.1" | 56 | $697.60 |
|
AMH-MA030-10 | 3 | 10 | 21.8" | 77 | $655.08 |
|
AMH-MA030-15 | 3 | 15 | 21.8" | 86.4 | $782.62 |
|
AMH-MA030-20 | 3 | 20 | 21.8" | 95.8 | $910.15 |
|
AMH-MA040-10 | 4 | 10 | 27.1" | 90 | $985.37 |
|
AMH-MA040-15 | 4 | 15 | 27.1" | 104.4 | $1,201.18 |
|
AMH-MA040-20 | 4 | 20 | 27.1" | 118.8 | $1,417.00 |
|
AMH-MA050-10 | 5 | 10 | 27.1" | 90 | $985.37 |
|
AMH-MA050-15 | 5 | 15 | 27.1" | 104.4 | $1,201.18 |
|
AMH-MA050-20 | 5 | 20 | 27.1" | 118.8 | $1,417.00 |
|
AMH-MA060-10 | 6 | 10 | 27.2" | 135 | $2,135.32 |
|
AMH-MA060-15 | 6 | 15 | 27.2" | 155.65 | $2,447.05 |
|
AMH-MA060-20 | 6 | 20 | 27.2" | 176.3 | $2,758.78 |
|
AMH-MA075-10 | 7.5 | 10 | 27.2" | 135 | $2,135.32 |
|
AMH-MA075-15 | 7.5 | 15 | 27.2" | 155.65 | $2,447.05 |
|
AMH-MA075-20 | 7.5 | 20 | 27.2" | 176.3 | $2,758.78 |
|
AMH-MA080-10 | 8 | 10 | 27.2" | 135 | $2,135.32 |
|
AMH-MA080-15 | 8 | 15 | 27.2" | 155.65 | $2,447.05 |
|
AMH-MA080-20 | 8 | 20 | 27.2" | 176.3 | $2,758.78 |
|
AMH-MA100-10 | 10 | 10 | 30.1" | 173 | $2,745.72 |
|
AMH-MA100-15 | 10 | 15 | 30.1" | 199.9 | $3,153.37 |
|
AMH-MA100-20 | 10 | 20 | 30.1" | 226.8 | $3,561.03 |
|
AMH-MA120-10 | 12 | 10 | 35.4" | 341 | $5,334.47 |
|
AMH-MA120-15 | 12 | 15 | 35.4" | 382.3 | $5,957.93 |
|
AMH-MA120-20 | 12 | 20 | 35.4" | 423.6 | $6,581.42 |
|
AMH-MA150-10 | 15 | 10 | 35.4" | 341 | $5,334.47 |
|
AMH-MA150-15 | 15 | 15 | 35.4" | 382.3 | $5,957.93 |
|
AMH-MA150-20 | 15 | 20 | 35.4" | 423.6 | $6,581.42 |
|
AMH-MA200-10 | 20 | 10 | 37.4" | 418 | $6,761.27 |
|
AMH-MA200-15 | 20 | 15 | 37.4" | 471.8 | $7,576.58 |
|
AMH-MA200-20 | 20 | 20 | 37.4" | 525.6 | $8,391.92 |
|
AMH-MA250-10 | 25 | 10 | 45.3" | 462 | $13,360.13 |
|
AMH-MA250-15 | 25 | 15 | 45.3" | 528.3 | $14,367.28 |
|
AMH-MA250-20 | 25 | 20 | 45.3" | 594.6 | $15,374.45 |
|
AMH-MA300-10 | 30 | 10 | 45.3" | 590 | $16,602.88 |
|
AMH-MA300-15 | 30 | 15 | 45.3" | 702.8 | $17,893.43 |
|
AMH-MA300-20 | 30 | 20 | 45.3" | 815.6 | $19,184.00 |
|
Products
AMH MA Series Hand Chain Hoists – Precision Lifting Solutions
The AMH MA Series Hand Chain Hoists offer capacities from 1/2 to 30 metric tons, featuring a lightweight, all-steel construction with a powder-coated finish and plated components for enhanced durability and corrosion resistance. Equipped with a self-adjusting Weston-style mechanical load brake with double pawls and asbestos-free brake discs, these hoists ensure positive load control. The premium U.S.-made Grade 80 zinc-plated alloy load chain provides exceptional strength, while the sealed ball bearings on the chain wheel maximize efficiency and serviceability. Optional overload protection is available, featuring a one-directional clutch that slips only in the lift direction. Each hoist is assembled and tested in the USA, meeting standards such as ASME/ANSI B30.16, OSHA, and NASA-STD-8719.9.